ESPN.com/USA Softball Collegiate Top 25
Week April 3 – April 9, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | UCLA(12) | 33-5 | 490 | 3 | ||||
| 2. | Texas (7) | 40-4 | 475 | 1 | ||||
| 3. | Alabama (1) | 36-4 | 459 | 4 | ||||
| 4. | Arizona | 31-6 | 450 | 2 | ||||
| 5. | Cal | 35-4 | 418 | 7 | ||||
| 6. | Stanford | 29-7 | 386 | 8 | ||||
| 7. | Tennessee | 36-6 | 367 | 5 | ||||
| 8. | Oregon State | 29-8 | 355 | 6 | ||||
| 9. | Arizona State | 38-6 | 339 | 9 | ||||
| 10. | Georgia | 38-9 | 332 | 11 | ||||
| 11. | LSU | 38-6 | 297 | 11 | ||||
| 12. | Louisiana-Lafayette | 32-7 | 269 | 10 | ||||
| 13. | Michigan | 25-10 | 258 | 13 | ||||
| 14. | Washington | 28-12 | 249 | 14 | ||||
| 15. | Nebraska | 28-6 | 218 | 16 | ||||
| 16. | Texas A&M | 27-11 | 201 | 17 | ||||
| 17. | Northwestern | 25-10 | 196 | 15 | ||||
| 18. | Baylor | 25-15 | 133 | 18 | ||||
| 19. | Oklahoma | 26-141 | 122 | 21 | ||||
| 20. | Louisville | 26-5 | 121 | 19 | ||||
| 21. | Auburn | 26-12 | 119 | 20 | ||||
| 22. | Fresno State | 24-13 | 66 | 22 | ||||
| 23. | North Carolina | 37-11 | 38 | RV | ||||
| 24. | Florida | 33-15 | 37 | RV | ||||
| 25. | Southern Illinois | 26-7 | 26 | 23 | ||||
Parenthesis denotes first place votes.
Others receiving votes: DePaul (20), Virginia Tech (17), San Diego State (11), BYU (6), Mississippi State (6), Oklahoma State (5), Florida State (4), North Carolina State (3), Georgia Tech (2) and Missouri State (2).