ESPN.com/USA Softball Collegiate Top 25
Week April 17 – April 23, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | UCLA (17) | 36-4 | 497 | 1 | ||||
| 2. | Texas (1) | 45-5 | 471 | 2 | ||||
| 3. | Arizona (2) | 34-8 | 466 | 3 | ||||
| 4. | Alabama | 40-7 | 436 | 4 | ||||
| 5. | Stanford | 33-10 | 391 | 5 | ||||
| 6. | Tennessee | 47-6 | 387 | 7 | ||||
| 7. | Arizona State | 41-7 | 382 | 8 | ||||
| 8. | Cal | 38-8 | 380 | 6 | ||||
| 9. | Oregon State | 33-7 | 352 | 9 | ||||
| 10. | LSU | 44-7 | 317 | 11 | ||||
| 11. | Georgia | 46-11 | 313 | 10 | ||||
| 12. | Louisiana-Lafayette | 39-8 | 250 | 13 | ||||
| 13. | Michigan | 31-12 | 249 | 12 | ||||
| 14. | Northwestern | 33-10 | 229 | 16 | ||||
| 15. | Washington | 29-15 | 227 | 14 | ||||
| 16. | Nebraska | 35-8 | 214 | 15 | ||||
| 17. | Texas A&M | 32-12 | 186 | 17 | ||||
| 18. | Baylor | 33-17 | 150 | 19 | ||||
| 19. | Auburn | 31-13 | 142 | 18 | ||||
| 20. | Fresno State | 31-13 | 101 | 20 | ||||
| 21. | North Carolina | 46-13 | 88 | 22 | ||||
| 22. | Louisville | 30-8 | 69 | 23 | ||||
| 23. | Oklahoma | 29-18-1 | 65 | 21 | ||||
| 24. | San Diego State | 27-8 | 32 | RV | ||||
| 25. | Virginia Tech | 33-14 | 26 | RV | ||||
Parenthesis denotes first place votes.
Others receiving votes: Southern Illinois (20), Florida (18), Georgia Tech (8), DePaul (7), Cal State Fullerton (5), North Carolina State (5), Oregon (5), Missouri State (2), South Florida (2), Utah (2) and BYU (1).