ESPN.com/USA Softball Collegiate Top 25
Week of February 13 – February 19, 2006
|
Rank
|
Team | Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona (17) | 11-0 | 497 | 3 | ||||
| 2. | Tennessee (1) | 8-0 | 469 | 4 | ||||
| 3. | UCLA(2) | 7-1 | 467 | 2 | ||||
| 4. | Texas | 10-1 | 431 | 5 | ||||
| 5. | Michigan | 3-2 | 430 | 1 | ||||
| 6. | Stanford | 10-1 | 100 | 7 | ||||
| 7. | Alabama | 9-1 | 356 | 8 | ||||
| 8. | Texas A&M | 7-2 | 349 | 9 | ||||
| 9. | Cal | 7-2 | 333 | 6 | ||||
| 10. | Oklahoma | 9-1-1 | 317 | 10 | ||||
| 11. | Oregon State | 8-2 | 294 | T12 | ||||
| 12. | Georgia | 9-2 | 266 | T12 | ||||
| 13. | Northwestern | 7-3 | 245 | 14 | ||||
| 14. | Washington | 8-3 | 232 | 11 | ||||
| 15. | Arizona State | 13-0 | 212 | 23 | ||||
| 16. | Louisiana-Lafayette | 11-0 | 181 | 19 | ||||
| 17. | Nebraska | 4-1 | 159 | 17 | ||||
| 18. | Baylor | 6-3 | 156 | 16 | ||||
| 19. | LSU | 16-0 | 156 | 25 | ||||
| 20. | Auburn | 9-1 | 127 | 20 | ||||
| 21. | DePaul | 7-2 | 109 | 21 | ||||
| 22. | Iowa | 6-4 | 97 | 15 | ||||
| 23. | Fresno State | 2-3 | 52 | 22 | ||||
| 24. | Missouri | 4-4 | 41 | 18 | ||||
| 25. | BYU | 8-2 | 37 | NR | ||||
Parenthesis denotes first place votes.
Others receiving votes: Louisville (34), North Carolina (19), Oregon (17), Virginia Tech (13), Florida State (9), Cal State Fullerton (8), Florida (4), North Carolina State (3), Mississippi State (3), Southern Illinois (2), Georgia Tech (1) and Houston (1).