ESPN.com/USA Softball Collegiate Top 25
Week March 13 – March 19, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | UCLA (9) | 26-1 | 476 | 3 | ||||
| T2. | Arizona (4) | 26-3 | 470 | 1 | ||||
| T2. | Tennessee (4) | 25-1 | 470 | 2 | ||||
| 4. | Texas (3) | 31-3 | 460 | 4 | ||||
| 5. | Stanford | 22-4 | 406 | 5 | ||||
| 6. | Cal | 24-2 | 400 | 6 | ||||
| 7. | Alabama | 25-4 | 381 | 7 | ||||
| 8. | Oregon State | 21-2 | 369 | 8 | ||||
| 9. | Arizona State | 32-3 | 331 | 10 | ||||
| 10. | Louisiana-Lafayette | 23-3 | 303 | 11 | ||||
| 11. | Georgia | 24-7 | 301 | 12 | ||||
| 12. | Michigan | 13-9 | 264 | 9 | ||||
| 13. | Washington | 22-8 | 242 | 14 | ||||
| 14. | LSU | 26-5 | 235 | 13 | ||||
| 15. | Texas A&M | 20-9 | 213 | 18 | ||||
| 16. | Northwestern | 14-6 | 211 | 16 | ||||
| 17. | Oklahoma | 22-8-1 | 195 | 15 | ||||
| 18. | Auburn | 21-6 | 154 | 19 | ||||
| 19. | Baylor | 18-11 | 144 | 17 | ||||
| 20. | Nebraska | 20-4 | 137 | 20 | ||||
| 21. | Louisville | 16-2 | 96 | 21 | ||||
| 22. | DePaul | 9-5 | 62 | 22 | ||||
| 23. | Fresno State | 18-12 | 48 | 23 | ||||
| 24. | Mississippi State | 23-7 | 30 | 25 | ||||
| 25. | Southern Illinois | 17-3 | 28 | NR | ||||
Parenthesis denotes first place votes.