ESPN.com/USA Softball Collegiate Top 25
Week of February 20 – February 26, 2006
|
Rank
|
Team | Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona (10) | 15-1 | 478 | 1 | ||||
| 2. | Tennessee (5) | 10-0 | 470 | 2 | ||||
| 3. | Texas (3) | 17-1 | 468 | 4 | ||||
| 4. | UCLA (2) | 13-1 | 464 | 3 | ||||
| 5. | Stanford | 16-3 | 395 | 6 | ||||
| 6. | Alabama | 11-2 | 395 | 7 | ||||
| 7. | Michigan | 3-2 | 371 | 5 | ||||
| 8. | Cal | 10-2 | 361 | 9 | ||||
| 9. | Oregon State | 13-2 | 337 | 11 | ||||
| 10. | Oklahoma | 13-3-1 | 304 | 10 | ||||
| 11. | Georgia | 11-2 | 284 | 12 | ||||
| 12. | Arizona State | 15-0 | 279 | 15 | ||||
| 13. | Washington | 12-3 | 247 | 14 | ||||
| 14. | Texas A&M | 10-6 | 237 | 8 | ||||
| 15. | Louisiana-Lafayette | 13-0 | 236 | 16 | ||||
| 16. | Northwestern | 7-3 | 218 | 13 | ||||
| 17. | Nebraska | 15-4 | 188 | 17 | ||||
| 18. | Baylor | 9-5 | 139 | 18 | ||||
| 19. | LSU | 16-2 | 127 | 19 | ||||
| 20. | Auburn | 11-2 | 124 | 20 | ||||
| 21. | DePaul | 7-2 | 97 | 21 | ||||
| 22. | Louisville | 14-1 | 62 | RV | ||||
| 23. | Fresno State | 9-7 | 57 | 23 | ||||
| 24. | Iowa | 6-5 | 38 | 22 | ||||
| 25. | North Carolina | 9-3 | 30 | RV | ||||
Parenthesis denotes first place votes.
Others receiving votes: Virginia Tech (23), Mississippi State (19), BYU (17), Oregon (10), Southern Illinois (9), Missouri (8), Florida (5), Cal State Fullerton (2), Florida State (1), North Carolina State (1) and Colorado State (1).