ESPN.com/USA Softball Collegiate Top 25
Final Poll - June 14, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona (20) | 54-11 | 500 | 1 | ||||
| 2. | Northwestern | 50-15 | 475 | 13 | ||||
| 3. | UCLA | 50-9 | 450 | 2 | ||||
| 4. | Tennessee | 61-12 | 447 | 6 | ||||
| 5. | Texas | 55-9 | 423 | 3 | ||||
| 6. | Arizona State | 53-15 | 400 | T7 | ||||
| 7. | Alabama | 54-11 | 377 | 5 | ||||
| 8. | Oregon State | 43-16 | 368 | 9 | ||||
| 9. | Cal | 45-14 | 326 | 4 | ||||
| 10. | LSU | 55-14 | 318 | 10 | ||||
| 11. | Stanford | 42-18 | 302 | T7 | ||||
| 12. | Michigan | 44-15 | 292 | 12 | ||||
| 13. | Georgia | 54-15 | 242 | 11 | ||||
| 14. | Washington | 32-23 | 222 | 17 | ||||
| 15. | Nebraska | 44-12 | 212 | 14 | ||||
| 16. | Louisiana-Lafayette | 50-12 | 198 | 15 | ||||
| 17. | Oklahoma | 40-21-1 | 156 | 18 | ||||
| 18. | Texas A&M | 34-19 | 152 | 16 | ||||
| 19. | Louisville | 45-11 | 107 | 19 | ||||
| 20. | Florida State | 44-30 | 107 | RV | ||||
| 21. | Baylor | 38-22 | 97 | 20 | ||||
| 22. | Kansas | 36-26 | 69 | 24 | ||||
| 23. | Fresno State | 37-19 | 55 | 22 | ||||
| 24. | North Carolina State | 50-21 | 53 | 21 | ||||
| 25. | South Florida | 50-25 | 40 | RV | ||||
Parenthesis denotes first place votes.
Others receiving votes: Auburn (32), Massachusetts (19), North Carolina (14), San Diego State (13), BYU (12), Georgia Tech (8), Notre Dame (4), Virginia Tech (3), Hofstra (2) and Utah (2).