ESPN.com/USA Softball Collegiate Top 25
Week April 24 – April 30, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | UCLA (15) | 40-5 | 494 | 1 | ||||
| 2. | Texas (5) | 48-5 | 483 | 2 | ||||
| 3. | Arizona | 36-9 | 459 | 3 | ||||
| 4. | Alabama | 44-8 | 442 | 4 | ||||
| 5. | Oregon State | 37-8 | 393 | 5 | ||||
| 6. | Arizona State | 42-9 | 375 | 7 | ||||
| 7. | Cal | 40-9 | 368 | 8 | ||||
| 8. | Stanford | 34-12 | 366 | 5 | ||||
| 9. | Tennessee | 48-9 | 354 | 6 | ||||
| 10. | Georgia | 50-12 | 348 | 11 | ||||
| 11. | LSU | 48-9 | 289 | 10 | ||||
| 12. | Northwestern | 36-11 | 273 | 14 | ||||
| 13. | Michigan | 34-13 | 269 | 13 | ||||
| 14. | Nebraska | 38-8 | 234 | 16 | ||||
| 15. | Louisiana-Lafayette | 42-10 | 204 | 12 | ||||
| 16. | Washington | 30-19 | 190 | 15 | ||||
| 17. | Texas A&M | 32-15 | 184 | 17 | ||||
| 18. | Baylor | 36-17 | 176 | 18 | ||||
| 19. | Louisville | 33-8 | 106 | 22 | ||||
| 20. | Fresno State | 32-14 | 103 | 20 | ||||
| 21. | Auburn | 33-17 | 100 | 19 | ||||
| 22. | Oklahoma | 32-18-1 | 81 | 23 | ||||
| 23. | North Carolina | 46-15 | 49 | 21 | ||||
| 24. | San Diego State | 27-9 | 38 | 24 | ||||
| 25. | Virginia Tech | 37-15 | 38 | 25 | ||||
Parenthesis denotes first place votes.
Others receiving votes: North Carolina State (36), Southern Illinois (18), South Florida (7), Florida (5), Oregon (5), Georgia Tech (4), Missouri State (4), BYU (3) and Cal State Fullerton (2).