ESPN.com/USA Softball Collegiate Top 25
Week of February 6 - February 12, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Michigan (17) | 0-0 | 495 | 1 | ||||
| 2. | UCLA (3) | 5-0 | 480 | 2 | ||||
| 3. | Arizona | 6-0 | 454 | 5 | ||||
| 4. | Tennessee | 3-0 | 447 | 3 | ||||
| 5. | Texas | 4-1 | 420 | 4 | ||||
| 6. | Cal | 4-0 | 387 | 7 | ||||
| 7. | Stanford | 4-1 | 369 | 9 | ||||
| 8. | Alabama | 5-0 | 368 | 8 | ||||
| 9. | Texas A&M | 3-2 | 331 | 6 | ||||
| 10. | Oklahoma | 4-1 | 281 | 13 | ||||
| 11. | Washington | 4-1 | 271 | 14 | ||||
| T12. | Oregon State | 3-2 | 246 | 12 | ||||
| T12. | Georgia | 2-2 | 246 | 11 | ||||
| 14. | Northwestern | 3-2 | 231 | 15 | ||||
| 15. | Iowa | 4-1 | 208 | 19 | ||||
| 16. | Baylor | 2-2 | 181 | 10 | ||||
| 17. | Nebraska | 4-1 | 169 | 22 | ||||
| 18. | Missouri | 2-1 | 155 | 18 | ||||
| 19. | Louisiana-Lafayette | 5-0 | 135 | 21 | ||||
| 20. | Auburn | 4-1 | 108 | 20 | ||||
| 21. | DePaul | 3-2 | 97 | 16 | ||||
| 22. | Fresno State | 2-3 | 68 | 17 | ||||
| 23. | Arizona | 7-0 | 67 | NR | ||||
| 24. | Oregon | 4-1 | 61 | NR | ||||
| 25. | LSU | 4-0 | 46 | NR | ||||
Parenthesis denotes first place votes.
Others Receiving Votes: BYU (29), Georgia Tech (23), Southern Illinois (22), Louisville (21), North Carolina (21), Virginia Tech (16), Cal State Fullerton (10), Notre Dame (10), Pacific (9), UNLV (6), Florida (5), North Carolina State (3), Florida State (2) and Hofstra (1).