ESPN.com/USA Softball Collegiate Top 25
Week May 8 – May 14, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona (15) | 44-9 | 494 | 3 | ||||
| 2. | UCLA (5) | 43-7 | 484 | 1 | ||||
| 3. | Texas | 49-5 | 446 | 2 | ||||
| 4. | Cal | 44-11 | 422 | 5 | ||||
| 5. | Alabama | 49-9 | 420 | 4 | ||||
| 6. | Tennessee | 53-9 | 398 | 8 | ||||
| 7. | Arizona State | 47-13 | 372 | 7 | ||||
| 8. | Stanford | 38-15 | 372 | 9 | ||||
| 9. | Oregon State | 38-13 | 369 | 6 | ||||
| 10. | LSU | 51-12 | 305 | 11 | ||||
| 11. | Georgia | 51-13 | 296 | 10 | ||||
| 12. | Michigan | 40-13 | 288 | 13 | ||||
| 13. | Northwestern | 42-12 | 264 | 12 | ||||
| 14. | Nebraska | 42-10 | 226 | 14 | ||||
| 15. | Louisiana-Lafayette | 48-10 | 211 | 15 | ||||
| 16. | Texas A&M | 33-17 | 195 | 16 | ||||
| 17. | Washington | 32-23 | 166 | 17 | ||||
| 18. | Oklahoma | 38-19-1 | 148 | 20 | ||||
| 19. | Louisville | 43-9 | 136 | 18 | ||||
| 20. | Baylor | 36-20 | 115 | 19 | ||||
| 21. | North Carolina State | 49-19 | 112 | 22 | ||||
| 22. | Fresno State | 35-17 | 51 | 21 | ||||
| 23. | North Carolina | 48-17 | 43 | 23 | ||||
| 24. | Kansas | 34-24 | 37 | UR | ||||
| 25. | Auburn | 34-20 | 23 | 24 | ||||
Parenthesis denotes first place votes.
Others receiving votes: BYU (20), Notre Dame (19), Florida (12), Georgia Tech (11), San Diego State (11), Utah (9), Southern Illinois (7), Cal State Fullerton (5), Florida State (40, Iowa (4), South Florida (2), Hofstra (1), Missouri State (1) and Virginia Tech (1).