ESPN.com/USA Softball Collegiate Top 25
Week May 1 – May 7, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | UCLA (17) | 42-5 | 497 | 1 | ||||
| 2. | Texas (3) | 49-5 | 480 | 2 | ||||
| 3. | Arizona | 40-9 | 461 | 3 | ||||
| 4. | Alabama | 48-8 | 441 | 4 | ||||
| 5. | Cal | 42-10 | 410 | 7 | ||||
| 6. | Oregon State | 37-10 | 384 | 5 | ||||
| 7. | Arizona State | 43-12 | 369 | 6 | ||||
| 8. | Tennessee | 50-9 | 353 | 9 | ||||
| 9. | Stanford | 35-15 | 344 | 8 | ||||
| 10. | Georgia | 50-12 | 342 | 10 | ||||
| 11. | LSU | 49-11 | 288 | 11 | ||||
| 12. | Northwestern | 40-11 | 284 | 12 | ||||
| 13. | Michigan | 3374-13 | 268 | 13 | ||||
| 14. | Nebraska | 40-8 | 239 | 14 | ||||
| 15. | Louisiana-Lafayette | 45-10 | 196 | 15 | ||||
| 16. | Texas A&M | 32-20 | 193 | 17 | ||||
| 17. | Washington | 41-8 | 192 | 16 | ||||
| 18. | Louisville | 36-18 | 148 | 19 | ||||
| 19. | Baylor | 36-18 | 142 | 18 | ||||
| 20. | Oklahoma | 35-18-1 | 93 | 22 | ||||
| 21. | Fresno State | 34-15 | 84 | 20 | ||||
| 22. | North Carolina State | 44-18 | 57 | RV | ||||
| 23. | North Carolina | 46-15 | 53 | 23 | ||||
| 24. | Auburn | 34-19 | 48 | 21 | ||||
| 25. | Southern Illinois | 33-9 | 42 | RV | ||||
Parenthesis denotes first place votes.
Others receiving votes: Florida (20), San Diego State (20), BYU (17), Virginia Tech (13), Georgia Tech (9), South Florida (8), Cal State Fullerton (3), Illinois State (1) and Notre Dame (1).