ESPN.com/USA Softball Collegiate Top 25
Week of February 27 – March 5, 2006
|
Rank
|
Team | Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona (14) | 20-1 | 490 | 1 | ||||
| T2. | Tennessee (3) | 13-0 | 470 | 2 | ||||
| T2. | Texas (2) | 24-1 | 470 | 3 | ||||
| 4. | UCLA (1) | 18-1 | 450 | 4 | ||||
| 5. | Stanford | 17-4 | 400 | 5 | ||||
| 6. | Cal | 11-2 | 383 | 8 | ||||
| 7. | Alabama | 15-3 | 380 | 6 | ||||
| 8. | Oregon State | 18-2 | 367 | 9 | ||||
| 9. | Michigan | 9-4 | 332 | 7 | ||||
| 10. | Arizona State | 21-1 | 314 | 12 | ||||
| 11. | Georgia | 17-3 | 308 | 11 | ||||
| 12. | Louisiana-Lafayette | 13-0 | 249 | 15 | ||||
| 13. | LSU | 21-2 | 224 | 19 | ||||
| 14. | Oklahoma | 15-7-1 | 223 | 10 | ||||
| 15. | Washington | 15-5 | 221 | 13 | ||||
| 16. | Northwestern | 9-5 | 196 | 16 | ||||
| 17. | Nebraska | 21-5 | 194 | 17 | ||||
| 18. | Baylor | 16-6 | 178 | 18 | ||||
| 19. | Texas A&M | 14-8 | 168 | 14 | ||||
| 20. | Auburn | 15-3 | 123 | 20 | ||||
| 21. | DePaul | 7-2 | 76 | 21 | ||||
| 22. | Louisville | 12-2 | 64 | 22 | ||||
| 23. | Vriginia Tech | 14-3 | 52 | RV | ||||
| 24. | Mississippi State | 18-2 | 37 | RV | ||||
| 25. | Fresno State | 13-11 | 29 | 23 | ||||
Parenthesis denotes first place votes.
Others receiving votes: Others Receiving Votes: North Carolina (27), BYU (20), Iowa (17), Southern Illinois (11), Cal State Fullerton (7), Oregon (6), Missouri (4), San Diego State (3), Florida (2), North Carolina State (2), Georgia Tech (2) and Illinois State (1).