ESPN.com/USA Softball Collegiate Top 25
2006 Season – Preseason– January 24, 2006
|
Rank
|
Team | Record | Points |
|||
|---|---|---|---|---|---|---|
| 1. | Michigan (16) | 65-7 | 494 | |||
| 2. | UCLA (3) | 40-20 | 468 | |||
| 3. | Tennessee | 67-15 | 437 | |||
| 4. | Texas (1) | 49-13 | 436 | |||
| 5. | Arizona | 45-12 | 421 | |||
| 6. | Texas A&M | 47-10 | 391 | |||
| 7. | Cal | 52-15 | 381 | |||
| 8. | Alabama | 63-15 | 357 | |||
| 9. | Stanford | 43-16 | 352 | |||
| 10. | Baylor | 51-14 | 292 | |||
| 11. | Georgia | 55-15 | 273 | |||
| 12. | Oregon State | 43-16 | 259 | |||
| 13. | Oklahoma | 50-17 | 255 | |||
| 14. | Washington | 35-22 | 206 | |||
| 15. | Northwestern | 42-18 | 195 | |||
| 15. | DePaul | 45-21 | 173 | |||
| 17. | Fresno State | 43-12 | 145 | |||
| 18. | Missouri | 44-15 | 126 | |||
| 19. | Iowa | 50-14 | 125 | |||
| 20. | Auburn | 50-18 | 112 | |||
| 21. | Louisiana-Lafayette | 51-10 | 106 | |||
| 22. | Nebraska | 36-23 | 92 | |||
| 23. | Florida | 41-23 | 68 | |||
| 24. | Georgia Tech | 51-14 | 57 | |||
| 25. | BYU | 45-14 | 56 | |||
Parenthesis denotes first place votes.
Others Receiving Votes: Cal State Fullerton (40), LSU (38), Florida State (22), Southern Illinois (16), Oregon (13), Notre Dame (12), Virginia Tech (11), UNLV (11), Arizona State (10), Bethune Cookman (9), Long Beach State (8), Pacific (7), Oklahoma State (5), South Florida (5), North Carolina State (5), Kansas (3), Louisville (3), Hofstra (2), Wichita State (2) and North Carolina (1).