ESPN.com/USA Softball Collegiate Top 25
Week March 20 – March 26, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona (15) | 29-3 | 495 | T2 | ||||
| 2. | Texas (3) | 35-3 | 470 | 4 | ||||
| 3. | UCLA (2) | 28-2 | 447 | 1 | ||||
| 4. | Alabama | 29-4 | 427 | 7 | ||||
| 5. | Stanford | 26-4 | 418 | 5 | ||||
| 6. | Tennessee | 27-4 | 399 | T2 | ||||
| 7. | Oregon State | 25-2 | 385 | 8 | ||||
| 8. | Cal | 29-3 | 374 | 6 | ||||
| 9. | Arizona State | 34-3 | 356 | 9 | ||||
| 10. | Georgia | 28-8 | 288 | 11 | ||||
| 11. | Louisiana-Lafayette | 23-6 | 288 | 10 | ||||
| 12. | LSU | 31-5 | 267 | 14 | ||||
| 13. | Michigan | 17-9 | 266 | 12 | ||||
| 14. | Washington | 25-8 | 262 | 13 | ||||
| 15. | Northwestern | 18-8 | 212 | 16 | ||||
| 16. | Texas A&M | 23-9 | 210 | 15 | ||||
| 17. | Auburn | 22-8 | 172 | 18 | ||||
| 18. | Oklahoma | 23-10-1 | 156 | 17 | ||||
| 19. | Nebraska | 20-6 | 144 | 20 | ||||
| 20. | Baylor | 19-13 | 123 | 19 | ||||
| 21. | Louisville | 19-4 | 64 | 21 | ||||
| 22. | Mississippi State | 27-8 | 64 | 24 | ||||
| 23. | DePaul | 11-7 | 48 | 22 | ||||
| 24. | Fresno State | 20-13 | 43 | 23 | ||||
| 25. | Southern Illinois | 10-4 | 33 | 25 | ||||
Parenthesis denotes first place votes.
Others receiving votes: Georgia Tech (25), Virginia Tech (21), North Carolina (14), Cal State Fullerton (4), BYU (3), Colorado State (1), Oregon (1).