ESPN.com/USA Softball Collegiate Top 25
Week March 6 – March 12, 2006
|
Rank
|
Team | Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona (14) | 23-1 | 494 | 1 | ||||
| 2. | Tennessee (5) | 21-0 | 481 | T2 | ||||
| 3. | UCLA (1) | 24-1 | 456 | 4 | ||||
| 4. | Texas | 24-1 | 446 | T2 | ||||
| 5. | Stanford | 22-4 | 402 | 5 | ||||
| 6. | Cal | 19-2 | 395 | 6 | ||||
| 7. | Alabama | 21-3 | 395 | 7 | ||||
| 8. | Oregon State | 21-1 | 371 | 8 | ||||
| 9. | Michigan | 11-5 | 332 | 9 | ||||
| 10. | Arizona State | 26-1 | 330 | 9 | ||||
| 11. | Louisiana-Lafayette | 19-0 | 292 | 12 | ||||
| 12. | Georgia | 19-6 | 273 | 11 | ||||
| 13. | LSU | 24-3 | 256 | 13 | ||||
| 14. | Washington | 19-6 | 228 | 15 | ||||
| 15. | Oklahoma | 20-6-1 | 227 | 14 | ||||
| 16. | Northwestern | 10-6 | 200 | 16 | ||||
| 17. | Baylor | 18-7 | 150 | 18 | ||||
| 18. | Texas A&M | 15-8 | 147 | 19 | ||||
| 19. | Auburn | 19-4 | 142 | 20 | ||||
| 20. | Nebraska | 16-4 | 141 | 18 | ||||
| 21. | Louisville | 13-2 | 79 | 22 | ||||
| 22. | DePaul | 9-5 | 70 | 21 | ||||
| 23. | Fresno State | 16-9 | 55 | 25 | ||||
| 24. | North Carolina | 19-6 | 36 | RV | ||||
| 25. | Mississippi State | 21-6 | 34 | 24 | ||||
Parenthesis denotes first place votes.
Others receiving votes: Southern Illinois (21), BYU (15), Virginia Tech (14), Cal State Fullerton (8), Georgia Tech (6), North Carolina State (4), Iowa (3) and San Diego State (3).