ESPN.com/USA Softball Collegiate Top 25
Week March 27 – April 2, 2006
|
Rank
|
Team | 2006 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Texas (12) | 38-3 | 486 | 2 | ||||
| 2. | Arizona (7) | 30-4 | 469 | 1 | ||||
| 3. | UCLA (1) | 30-3 | 460 | 3 | ||||
| 4. | Alabama | 32-4 | 427 | 7 | ||||
| 5. | Tennessee | 33-4 | 403 | 6 | ||||
| 6. | Oregon State | 28-3 | 402 | 7 | ||||
| 7. | Cal | 33-4 | 376 | 8 | ||||
| 8. | Stanford | 27-6 | 368 | 5 | ||||
| 9. | Arizona State | 37-3 | 357 | 9 | ||||
| 10. | Louisiana-Lafayette | 29-6 | 288 | 11 | ||||
| 11. | Georgia | 31-9 | 285 | 10 | ||||
| 12. | LSU | 35-5 | 278 | 12 | ||||
| 13. | Michigan | 20-9 | 259 | 13 | ||||
| 14. | Washington | 26-10 | 248 | 14 | ||||
| 15. | Northwestern | 22-8 | 243 | 15 | ||||
| 16. | Nebraska | 25-6 | 195 | 19 | ||||
| 17. | Texas A&M | 25-10 | 174 | 16 | ||||
| 18. | Baylor | 22-14 | 126 | 20 | ||||
| 19. | Louisville | 23-5 | 119 | 21 | ||||
| 20. | Auburn | 24-10 | 111 | 17 | ||||
| 21. | Oklahoma | 24-13-1 | 105 | 18 | ||||
| 22. | Fresno State | 24-13 | 54 | 24 | ||||
| 23. | Southern Illinois | 23-5-7 | 51 | 25 | ||||
| 24. | Virginia Tech | 28-8-13 | 41 | RV | ||||
| 25. | DePaul | 14-7 | 37 | 23 | ||||
Parenthesis denotes first place votes.
Others receiving votes: North Carolina (35), Florida (33), Mississippi State (25), Georgia Tech (8), BYU (3), Colorado State (2), Oregon (1), San Diego State (1) and Notre Dame (1).