ESPN.com/USA Softball Collegiate Top 25
Week of March 31- April 6, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | UCLA (15) | 35-3 | 491 | 1 | ||||
| 2. | Arizona State (2) | 41-2 | 479 | 2 | ||||
| 3. | Alabama (1) | 35-3 | 456 | T3 | ||||
| 4. | Florida (2) | 43-2 | 452 |
T3 | ||||
| 5. | Michigan | 32-4 | 410 | 5 | ||||
| 6. | Texas A&M | 36-6 | 409 | 6 | ||||
| 7. | Arizona | 27-10 | 358 | 8 | ||||
| 8. | Stanford | 34-7 | 332 | 7 | ||||
| 9. | Oklahoma | 32-8 | 326 | 12 | ||||
| 10. | Tennessee | 36-7 | 304 | 13 | ||||
| 11. | Houston | 32-5 | 292 | 9 | ||||
| 12. | Fresno State | 35-7 | 284 | 10 | ||||
| 13. | LSU | 29-10 | 254 | 11 | ||||
| 14. | Northwestern | 20-9 | 253 | 15 | ||||
| 15. | Long Beach State | 29-10 | 230 | 14 | ||||
| 16. | Hawai | 28-11 | 180 | 18 | ||||
| 17. | North Carolina |
36-7-1 | 173 | 17 | ||||
| 18. | San Diego State | 29-10 | 154 | 19 | ||||
| 19. | Georgia |
35-11 | 146 | 16 | ||||
| 20. | Virginia Tech | 28-10 | 123 | 22 | ||||
| 21. | ULL | 27-10 | 115 | 20 | ||||
| 22. | California | 32-15 | 78 | 21 | ||||
| 23. | Washington | 24-12-1 | 75 | 24 | ||||
| 24. | Mississippi State | 32-14 | 33 | 23 | ||||
| 25. | DePaul | 24-12 | 19 | 25 | ||||
Parenthesis denotes first place votes.
Others receiving votes: UMASS (17), Nevada (17), Missouri (14), Kansas (9), BYU (6), Iowa (3), Auburn (2), Baylor (2), Hofstra (2), Oregon (1), South Florida (1).