ESPN.com/USA Softball Collegiate Top 25
Week of February 25- March 2, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona State (10) | 21-1 | 486 | 2 | ||||
| 2. | UCLA (4) | 19-2 | 470 | 4 | ||||
| 3. | Alabama (4) | 17-1 | 458 | 1 | ||||
| 4. | Texas A&M | 22-3 | 443 |
3 | ||||
| 5. | Florida (2) | 24-1 | 404 | 7 | ||||
| 6. | Tennessee | 19-1 | 401 | 6 | ||||
| 7. | Stanford | 19-2 | 356 | 8 | ||||
| 8. | Northwestern | 10-2 | 350 | 5 | ||||
| 9. | Oklahoma | 17-4 | 349 | 9 | ||||
| 10. | Arizona | 11-4 | 338 | 10 | ||||
| 11. | Michigan | 17-2 | 321 | 11 | ||||
| 12. | LSU | 14-4 | 268 | 12 | ||||
| 13. | Baylor | 12-3 | 260 | T13 | ||||
| 14. | Hawaii | 13-5 | 197 | T13 | ||||
| 15. | Houston | 14-2 | 180 | 16 | ||||
| 16. | Georgia | 17-5 | 172 | 17 | ||||
| 17. | San Diego State |
15-5 | 160 | 20 | ||||
| T18. | Mississippi State | 16-4 | 156 | 18 | ||||
| 19. | DePaul |
12-5 | 148 | 19 | ||||
| 20. | ULL | 10-3 | 139 | 15 | ||||
| 21. | Fresno State | 15-3 | 112 | 22 | ||||
| 22. | Ohio State | 11-4 | 89 | 21 | ||||
| 23. | Maryland | 13-1 | 37 | RV | ||||
| 24. | Washington | 10-6-1 | 35 | NR | ||||
| 25. | Virginia Tech | 12-6 | 33 | 24 | ||||
Parenthesis denotes first place votes.
Dropped Out: North Carolina and Texas
Others receiving votes: Texas (28), Cal State Fullerton (23), Long Beach State (14), Cal (13), UMASS (13), Kansas (11), UNLV (11), Missouri (10), Arkansas (6), North Carolina (5), Colorado State (2) and Wichita State (2).