ESPN.com/USA Softball Collegiate Top 25
Week of March 17- March 23, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | UCLA (9) | 26-3 | 481 | 2 | ||||
| 2. | Arizona State (7) | 34-2 | 479 | 1 | ||||
| 3. | Alabama (4) | 27-3 | 463 | 3 | ||||
| 4. | Florida | 35-2 | 444 |
4 | ||||
| 5. | Stanford | 31-2 | 422 | 5 | ||||
| 6. | Michigan | 25-3 | 398 | 6 | ||||
| 7. | Texas A&M | 31-6 | 370 | 7 | ||||
| 8. | LSU | 27-4 | 352 | 10 | ||||
| 9. | Tennessee | 28-5 | 326 | 9 | ||||
| 10. | Arizona | 21-8 | 301 | 8 | ||||
| 11. | Houston | 28-4 | 299 | 12 | ||||
| 12. | Fresno State | 30-5 | 287 | 4 | ||||
| 13. | Oklahoma | 27-8 | 278 | 11 | ||||
| 14. | Long Beach State | 24-9 | 193 | 20 | ||||
| 15. | ULL | 20-8 | 191 | 15 | ||||
| 16. | Northwestern | 13-9 | 178 | 13 | ||||
| 17. | Hawaii |
24-10 | 134 | 17 | ||||
| T18. | Georgia | 30-8 | 128 | T22 | ||||
| 19. | Baylor |
18-8 | 125 | 16 | ||||
| 20. | North Carolina | 27-6-1 | 115 | 24 | ||||
| 21. | Mississippi State | 26-9 | 100 | 21 | ||||
| 22. | San Diego State | 27-10 | 97 | T22 | ||||
| 23. | California | 29-10 | 85 | 25 | ||||
| 24. | DePaul | 19-9 | 83 | 18 | ||||
| 25. | Washington | 21-9-1 | 66 | 19 | ||||
Parenthesis denotes first place votes.
Others receiving votes: Virginia Tech (47), Ohio State (23), Missouri (18), Cal State Fullerton (6), Florida St. (5), Maryland (3), UMASS (2), Kansas (1).