ESPN.com/USA Softball Collegiate Top 25
Final Poll - June 10, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona State (20) | 66-3 | 500 | 2 | ||||
| 2. | Texas A&M | 57-10 | 478 | 5 | ||||
| 3. | Florida | 70-5 | 457 | 1 | ||||
| 4. | Alabama | 58-8 | 436 |
4 | ||||
| 5. | UCLA | 51-9 | 409 | 3 | ||||
| 6. | ULL | 52-15 | 396 | 17 | ||||
| 7. | Arizona | 41-19 | 378 | 7 | ||||
| 8. | Virginia Tech | 49-19 | 376 | 16 | ||||
| 9. | Michigan | 52-8 | 325 | 6 | ||||
| 10. | Oklahoma | 47-14 | 307 | 8 | ||||
| 11. | Northwestern | 40-16 | 288 | 10 | ||||
| 12. | Houston | 54-11 | 279 | 11 | ||||
| 13. | Stanford | 49-15 | 272 | 9 | ||||
| 14. | California | 43-27 | 210 | 25 | ||||
| 15. | Fresno State | 54-13 | 168 | 12 | ||||
| 16. | Missouri | 47-17 | 166 | RV | ||||
| 17. | Tennessee |
50-16 | 163 | 13 | ||||
| 18. | Georgia | 46-24 | 153 | RV | ||||
| 19. | LSU |
44-18 | 130 | 14 | ||||
| 20. | Nevada | 44-18 | 94 | 22 | ||||
| 21. | DePaul | 51-18 | 90 | 21 | ||||
| 22. | Long Beach State | 42-16 | 79 | 20 | ||||
| T23. | UMass | 42-12 | 78 | 20 | ||||
| T23. | San Diego State | 44-17 | 62 | 19 | ||||
| 25. | North Carolina | 50-12-1 | 59 | 15 | ||||
Parenthesis denotes first place votes.
Dropped Out: Hawaii and Washington
Others receiving votes: Washington (49), Hawaii (35), Central Florida (28), Iowa (16), Jacksonville State (6), Louisiana Tech (3), Mississippi State (3), Hofstra (2), BYU (1) and Oregon (1).