ESPN.com/USA Softball Collegiate Top 25
Week of February 4 - February 10, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona (19) | 0-0 | 499 | 1 | ||||
| 2. | Alabama | 4-0 | 462 | 4 | ||||
| 3. | Texas A&M | 4-1 | 445 | 3 | ||||
| 4. | Arizona State | 3-1 | 443 |
2 | ||||
| 5. | Tennessee | 5-0 | 382 | 11 | ||||
| 6. | UCLA (1) | 4-1 | 379 | 10 | ||||
| 7. | Northwestern | 0-0 | 374 | 6 | ||||
| 8. | LSU | 0-0 | 360 | 7 | ||||
| 9. | Oklahoma | 3-2 | 350 | 5 | ||||
| T10. | Baylor | 0-0 | 314 | 9 | ||||
| T10. | Florida | 5-0 | 314 | 13 | ||||
| 12. | Michigan | 4-1 | 278 | 12 | ||||
| 13. | DePaul | 4-2 | 237 | 8 | ||||
| 14. | Stanford | 4-0 | 233 | 17 | ||||
| 15. | Hawaii | 0-0 | 209 | 16 | ||||
| 16. | Washington | 2-1 | 168 | 14 | ||||
| 17. | ULL |
3-0 | 165 | 20 | ||||
| 18. | Vriginia Tech | 3-2 | 134 | 15 | ||||
| 19. | Ohio State |
5-0 | 120 | 22 | ||||
| 20. | Call St. Fullerton | 3-1 | 96 | T24 | ||||
| 21. | Mississippi State | 5-0 | 91 | RV | ||||
| 22. | Missouri | 3-2 | 56 | 21 | ||||
| T23. | Georgia | 4-1 | 54 | RV | ||||
| T23. | UNLV | 3-1 | 54 | RV | ||||
| 25. | Oregon State | 2-3 | 39 | 19 | ||||
Parenthesis denotes first place votes.
Dropped Out: Oregon and Georgia Tech
Others receiving votes: Georgia Tech (38), North Carolina (34), BYU (31), Fresno State (28), Houston (27), Southern Illinois (17), Texas (17), Oregon (11), San Diego State (10), Cal Poly (7), Nebraska (6), Cal (4), Florida State (3), Long Beach State (3), Maryland (3), UMass (3) and Utah (2).