ESPN.com/USA Softball Collegiate Top 25
Week of March 10- March 16, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona State (17) | 30-1 | 496 | 1 | ||||
| 2. | UCLA (3) | 26-3 | 472 | 2 | ||||
| 3. | Alabama | 24-3 | 454 | 3 | ||||
| 4. | Florida | 31-2 | 448 |
4 | ||||
| 5. | Stanford | 27-2 | 413 | 6 | ||||
| 6. | Michigan | 21-2 | 377 | 9 | ||||
| 7. | Texas A&M | 28-6 | 368 | 5 | ||||
| 8. | Arizona | 17-5 | 361 | 10 | ||||
| 9. | Tennessee | 25-4 | 333 | 7 | ||||
| 10. | LSU | 24-4 | 326 | 11 | ||||
| 11. | Oklahoma | 25-7 | 305 | 8 | ||||
| 12. | Houston | 25-3 | 288 | 13 | ||||
| 13. | Northwestern | 12-6 | 270 | 12 | ||||
| 14. | Fresno State | 23-5 | 209 | 18 | ||||
| 15. | ULL | 19-5 | 196 | 17 | ||||
| 16. | Baylor | 17-6 | 171 | 14 | ||||
| 17. | Hawaii |
21-8 | 155 | 16 | ||||
| T18. | DePaul | 17-6 | 154 | 19 | ||||
| 19. | Washington |
19-6-1 | 136 | 22 | ||||
| 20. | Long Beach State | 20-8 | 109 | 25 | ||||
| 21. | Mississippi State | 22-9 | 76 | 15 | ||||
| T22. | San Diego State | 22-9 | 64 | T23 | ||||
| T22. | Georgia | 26-8 | 64 | 20 | ||||
| 24. | North Carolina | 24-6-1 | 52 | RV | ||||
| 25. | California | 25-9 | 50 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Ohio State, Maryland
Others receiving votes: Ohio State (40), Virginia Tech (37), Missouri (30), Auburn (17), Maryland (15), Florida St (8), Kansas (6), Nevada (1).