ESPN.com/USA Softball Collegiate Top 25
Week of March 24- March 30, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | UCLA (10) | 31-3 | 485 | 1 | ||||
| 2. | Arizona State (7) | 29-2 | 483 | 2 | ||||
| T3. | Alabama (1) | 31-3 | 453 | 3 | ||||
| T3. | Florida (2) | 40-2 | 453 |
4 | ||||
| 5. | Michigan | 29-2 | 415 | 6 | ||||
| 6. | Texas A&M | 34-6 | 390 | 7 | ||||
| 7. | Stanford | 32-5 | 365 | 5 | ||||
| 8. | Arizona | 25-9 | 348 | 10 | ||||
| 9. | Houston | 31-4 | 331 | 11 | ||||
| 10. | Fresno State | 32-5 | 317 | 12 | ||||
| 11. | LSU | 29-7 | 301 | 8 | ||||
| 12. | Oklahoma | 30-8 | 287 | 13 | ||||
| 13. | Tennessee | 31-7 | 264 | 9 | ||||
| 14. | Long Beach State | 27-9 | 244 | 14 | ||||
| 15. | Northwestern | 17-9 | 206 | 16 | ||||
| 16. | Georgia | 35-8 | 187 | 18 | ||||
| 17. | North Carolina |
32-6-1 | 158 | 20 | ||||
| 18. | Hawaii | 28-11 | 154 | 17 | ||||
| 19. | San Diego State |
27-10 | 122 | 22 | ||||
| 20. | ULL | 21-10 | 106 | 15 | ||||
| 21. | California | 32-12 | 104 | 23 | ||||
| 22. | Virginia Tech | 25-10 | 82 | RV | ||||
| 23. | Mississippi State | 31-11 | 51 | 21 | ||||
| 24. | Washington | 22-10-1 | 42 | 25 | ||||
| 25. | DePaul | 20-10 | 35 | 24 | ||||
Parenthesis denotes first place votes.
Dropped Out: Baylor
Others receiving votes: Auburn (26), Baylor (22), Ohio State (18), Kansas (12), Missouri (11), Florida State (10), UMass (9), BYU (7), Nevada (1) and Radford (1).