ESPN.com/USA Softball Collegiate Top 25
Week of March 3- March 9, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona State (12) | 27-1 | 490 | 1 | ||||
| 2. | UCLA (8) | 25-2 | 486 | 2 | ||||
| 3. | Alabama | 20-2 | 453 | 3 | ||||
| 4. | Florida | 27-31 | 435 |
5 | ||||
| 5. | Texas A&M | 25-4 | 424 | 4 | ||||
| 6. | Stanford | 27-2 | 394 | 7 | ||||
| 7. | Tennessee | 21-3 | 352 | 6 | ||||
| 8. | Oklahoma | 21-5 | 344 | 9 | ||||
| 9. | Michigan | 17-2 | 340 | 11 | ||||
| 10. | Arizona | 15-5 | 337 | 10 | ||||
| 11. | LSU | 19-4 | 313 | 12 | ||||
| 12. | Northwestern | 12-6 | 284 | 8 | ||||
| 13. | Houston | 21-3 | 248 | 15 | ||||
| 14. | Baylor | 16-5 | 193 | 13 | ||||
| 15. | Mississippi State | 21-4 | 191 | 18 | ||||
| 16. | Hawaii | 17-6 | 188 | 14 | ||||
| 17. | ULL |
15-5 | 166 | 20 | ||||
| T18. | Fresno State | 22-4 | 150 | 21 | ||||
| 19. | DePaul |
17-6 | 145 | 19 | ||||
| 20. | Georgia | 19-8 | 117 | 16 | ||||
| 21. | Ohio State | 16-4 | 100 | 22 | ||||
| 22. | Washington | 16-6-1 | 91 | 24 | ||||
| T23. | San Diego State | 19-8 | 77 | 17 | ||||
| T23. | Maryland | 18-1 | 77 | 23 | ||||
| 25. | Long Beach State | 15-8 | 38 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Virginia Tech
Others receiving votes: Virginia Tech (30), Missouri (11), North Carolina (9), Cal (5), Kansas (5), Florida Gulf Coast (1), Florida State (1), Texas (1) and Wichita State (1).