ESPN.com/USA Softball Collegiate Top 25
Week of April 14- April 20, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona State (16) | 48-3 | 495 | 2 | ||||
| 2. | Florida (2) | 51-2 | 470 | 3 | ||||
| 3. | Alabama (2) | 44-3 | 466 | 4 | ||||
| 4. | UCLA | 38-5 | 441 |
1 | ||||
| 5. | Michigan | 41-4 | 425 | 5 | ||||
| 6. | Texas A&M | 42-7 | 400 | 6 | ||||
| 7. | Stanford | 40-8 | 365 | 7 | ||||
| 8. | Arizona | 29-14 | 336 | 8 | ||||
| 9. | Oklahoma | 37-11 | 331 | 10 | ||||
| 10. | Tennessee | 43-9 | 303 | 11 | ||||
| 11. | Fresno State | 42-8 | 299 | 12 | ||||
| 12. | Northwestern | 28-10 | 291 | 13 | ||||
| 13. | Houston | 40-7 | 284 | 10 | ||||
| 14. | North Carolina | 45-8-1 | 221 | 17 | ||||
| 15. | Long Beach State | 33-12 | 216 | 14 | ||||
| 16. | LSU | 34-14 | 181 | 16 | ||||
| 17. | ULL |
34-10 | 180 | 18 | ||||
| 18. | Virginia Tech | 38-12 | 157 | 19 | ||||
| 19. | Hawaii |
31-13 | 119 | 15 | ||||
| 20. | San Diego State | 35-13 | 110 | 22 | ||||
| 21. | Washington | 25-16-1 | 91 | 20 | ||||
| 22. | California | 36-18 | 83 | 21 | ||||
| 23. | Mississippi State | 37-16 | 54 | 24 | ||||
| 24. | UMass | 30-11 | 47 | RV | ||||
| 25. | Nevada | 32-14 | 35 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: DePaul and Georgia
Others receiving votes: Georgia (23), Missouri (21), South Florida (17), Creighton (12), Iowa (11), Hofstra (7), DePaul (6), BYU (2) and Oklahoma State (1).