ESPN.com/USA Softball Collegiate Top 25
Week of April 7- April 13, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Arizona State (17) | 46-3 | 497 | 2 | ||||
| 2. | Alabama (1) | 41-2 | 470 | 3 | ||||
| 3. | Florida (2) | 46-2 | 467 | 4 | ||||
| 4. | UCLA | 36-5 | 440 |
1 | ||||
| 5. | Michigan | 38-4 | 416 | 5 | ||||
| 6. | Texas A&M | 39-6 | 409 | 6 | ||||
| 7. | Arizona | 29-12 | 363 | 7 | ||||
| 8. | Stanford | 37-7 | 359 | 8 | ||||
| 9. | Tennessee | 40-7 | 330 | 10 | ||||
| 10. | Houston | 37-5 | 324 | 11 | ||||
| 11. | Oklahoma | 35-11 | 284 | 9 | ||||
| 12. | Fresno State | 39-8 | 273 | 12 | ||||
| 13. | Northwestern | 23-10 | 263 | 14 | ||||
| 14. | Long Beach State | 31-11 | 214 | 15 | ||||
| 15. | Hawaii | 31-11 | 208 | 16 | ||||
| 16. | LSU | 32-12 | 207 | 13 | ||||
| 17. | North Carolina |
40-8-1 | 201 | 17 | ||||
| 18. | ULL | 31-10 | 138 | 21 | ||||
| 19. | Virginia Tech |
32-11 | 137 | 20 | ||||
| 20. | Washington | 25-14-1 | 90 | 23 | ||||
| 21. | California | 34-16 | 82 | 22 | ||||
| 22. | San Diego State | 30-13 | 75 | 18 | ||||
| 23. | Georgia | 35-16 | 48 | 19 | ||||
| 24. | Mississippi State | 35-15 | 43 | 24 | ||||
| 25. | DePaul | 28-12 | 38 | 25 | ||||
Parenthesis denotes first place votes.
Others receiving votes: UMass (29), BYU (20), Missouri (18), South Florida (11), Nevada (9), Kansas (6), Iowa (4), Hofstra (2), Oklahoma State (2), Creighton (1) and Texas State (1).