ESPN.com/USA Softball Collegiate Top 25
Week of February 11 - February 17, 2008
|
Rank
|
Team | 2008 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Alabama (10) | 10-0 | 477 | 2 | ||||
| 2. | Arizona State (3) | 10-1 | 468 | 4 | ||||
| 3. | Northwestern (4) | 4-0 | 463 | 7 | ||||
| 4. | Texas A&M (2) | 9-2 | 446 |
3 | ||||
| 5. | UCLA | 8-2 | 372 | 6 | ||||
| 6. | Oklahoma | 9-2 | 369 | 9 | ||||
| T7. | LSU | 6-0 | 359 | 8 | ||||
| T7. | Tennessee | 8-1 | 359 | 5 | ||||
| 9. | Florida | 13-0 | 349 | T10 | ||||
| 10. | Arizona (1) | 2-3 | 344 | 1 | ||||
| 11. | Michigan | 7-1 | 303 | 12 | ||||
| 12. | Stanford | 10-0 | 299 | 14 | ||||
| 13. | Baylor | 3-1 | 272 | T10 | ||||
| 14. | Hawaii | 5-1 | 215 | 15 | ||||
| 15. | Mississippi State | 11-0 | 210 | 21 | ||||
| 16. | ULL | 3-0 | 193 | 17 | ||||
| 17. | DePaul |
7-4 | 132 | 13 | ||||
| T18. | Georgia | 9-2 | 109 | T23 | ||||
| T18. | UNLV |
9-2 | 109 | T23 | ||||
| 20. | Houston | 9-0 | 108 | RV | ||||
| 21. | Ohio State | 8-2 | 88 | 19 | ||||
| 22. | Virginia Tech | 6-3 | 70 | 18 | ||||
| 23. | Washington | 4-4-1 | 51 | 16 | ||||
| 24. | Fullerton | 4-3-1 | 50 | 20 | ||||
| 25. | San Diego State | 9-1 | 46 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Oregon State and Missouri
Others receiving votes: North Carolina (41), Fresno State (38), Texas (38), Missouri (32), Southern Illinois (19), South Florida (16), Nevada (12), Illinois (11), Maryland (7), Colorado State (5), Western Kentucky (5), Georgia Tech (3), Kansas (3), BYU (2), Long Beach State (2), UMass (2), Purdue (2) and Arkansas (1).