ESPN.com/USA Softball Collegiate Top 25
Week of April 2- April 8, 2007
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Tennessee (20) | 42-2 | 500 | 1 | ||||
| 2. | Oklahoma | 41-4 | 479 | 2 | ||||
| 3. | Alabama | 40-4 | 452 | 3 | ||||
| 4. | Arizona | 28-8 | 422 |
6 | ||||
| 5. | Texas A&M | 31-6 | 415 | 4 | ||||
| 6. | LSU | 39-6 |
407 | 5 | ||||
| 7. | Northwestern | 31-7 |
390 | 7 | ||||
| 8. | Michigan | 28-6 | 356 | 8 | ||||
| 9. | Baylor | 36-9 | 332 | 11 | ||||
| 10. | Arizona State | 36-10 | 325 | 9 | ||||
| 11. | Oregon | 37-5 | 290 | 12 | ||||
| 12. | Stanford | 27-9 | 259 | 10 | ||||
| 13. | Texas | 28-10 | 254 | 13 | ||||
| 14. | DePaul | 24-7 | 232 | 16 | ||||
| 15. | UCLA | 26-10 | 222 | 15 | ||||
| 16. | Washington | 24-10 | 191 | 17 | ||||
| 17. | Oregon State | 29-12 | 171 | 18 | ||||
| 18. | Hawaii | 40-8 | 162 | 21 | ||||
| 19. | Illinois State |
30-9 | 125 | T19 | ||||
| 20. | Louisiana-Lafayette | 34-11 | 120 | 14 | ||||
| 21. | North Carolina | 38-10 | 118 | T19 | ||||
| 22. | Southern Illinois | 29-7 | 84 | 22 | ||||
| 23. | Virginia Tech | 32-12 | 56 | 23 | ||||
| 24. | Georgia Tech | 32-13 | 30 | 24 | ||||
| 25. | Fresno State | 32-13 | 19 | 25 | ||||
Parenthesis denotes first place votes.
Dropped Out: N/A
Others receiving votes: Cal Poly (18), Penn State (16), Houston (15), NC State (11), Creighton (9), Cal (6), Florida (6), Fullerton (4), Kansas (3) and Missouri (1).