ESPN.com/USA Softball Collegiate Top 25
Week of March 5 - March 11, 2007
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Tennessee (12) | 24-1 | 490 | 1 | ||||
| 2. | Alabama | 24-0 | 480 | 3 | ||||
| 3. | Texas A&M | 21-2 | 453 | 4 | ||||
| 4. | Arizona State | 27-2 | 428 |
6 | ||||
| 5. | Arizona | 17-5 | 414 | 2 | ||||
| 6. | Oklahoma | 28-1 | 404 | 5 | ||||
| 7. | Michigan | 20-1 | 390 | 7 | ||||
| 8. | Texas | 20-3 | 363 | 8 | ||||
| 9. | Northwestern | 15-5 | 308 | T10 | ||||
| 10. | Baylor | 24-5 | 307 | 14 | ||||
| 11. | Stanford | 21-5 | 324 | 12 | ||||
| 12. | LSU | 24-4 | 285 | 9 | ||||
| 13. | Washington | 18-4 | 281 | T10 | ||||
| 14. | Oregon | 24-3 | 230 | 15 | ||||
| 15. | UCLA | 21-6 | 220 | 16 | ||||
| 16. | Louisiana-Lafayette | 24-6 | 181 | 13 | ||||
| 17. | Illinois State |
19-5 | 180 | 18 | ||||
| 18. | Georgia Tech | 25-5 | 115 | 19 | ||||
| 19. | Georgia |
22-8 | 104 | 23 | ||||
| 20. | Oregon State | 15-9 | 101 | 17 | ||||
| 21. | DePaul | 12-5 | 96 | 21 | ||||
| 22. | Florida | 19-10 | 81 | 24 | ||||
| 23. | Suthern Illinois | 18-5 | 75 | 20 | ||||
| 24. | South Carolina | 23-3 | 50 | RV | ||||
| 25. | Hawaii | 22-5 | 49 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: NC State and Cal
Others receiving votes: Cal (47), Florida State (25), Virginia Tech (16), NC State (11), Cal Poly (9), Fresno State (9), North Carolina (6), Fullerton (5).