ESPN.com/USA Softball Collegiate Top 25
Week of March 19- March 26, 2007
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Tennessee (17) | 33-2 | 497 | 1 | ||||
| 2. | Texas A&M | 28-3 | 469 | 4 | ||||
| 3. | Oklahoma (2) | 36-3 | 465 | 3 | ||||
| 4. | Alabama | 31-3 | 426 |
2 | ||||
| 5. | Arizona | 24-7 | 422 | 5 | ||||
| 6. | LSU | 31-5 |
389 | 9 | ||||
| 7. | Northwestern | 24-6 |
377 | 8 | ||||
| 8. | Michigan | 25-5 | 350 | 6 | ||||
| 9. | Arizona State | 34-7 | 338 | 7 | ||||
| 10. | Texas | 25-7 | 309 | 11 | ||||
| 11. | Stanford | 24-6 | 294 | 10 | ||||
| T12. | Baylor | 31-8 | 289 | T12 | ||||
| T12. | Oregon | 34-3 | 276 | T12 | ||||
| 14. | UCLA | 24-6 | 258 | 14 | ||||
| 15. | Louisiana-Lafayette | 32-7 | 210 | 15 | ||||
| 16. | Washington | 21-7 | 204 | 16 | ||||
| 17. | Illinois State |
27-7 | 168 | 17 | ||||
| 18. | DePaul | 20-7 | 144 | 18 | ||||
| 19. | Oregon State |
24-10 | 128 | 21 | ||||
| 20. | Southern Illinois | 27-5 | 116 | 22 | ||||
| 21. | Hawaii | 33-7 | 75 | 23 | ||||
| 22. | Florida | 27-14 | 63 | RV | ||||
| 23. | North Carolina | 32-8 | 58 | RV | ||||
| 24. | Georgia Tech | 29-10 | 56 | 20 | ||||
| 25. | Virginia Tech | 26-10 | 50 | 24 | ||||
Parenthesis denotes first place votes.
Dropped Out: NC State and Georgia
Others receiving votes: NC State and GeorgiaGeorgia (28), Fresno State (12), Cal Poly (9), Cal (4), Kansas (4), Florida State (3), NC State (3), South Carolina (2), Creighton (1), Fullerton (1), Liberty (1), Penn State (1).