ESPN.com/USA Softball Collegiate Top 25
Week of April 9 - April 15, 2007
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Tennessee (20) | 47-2 | 500 | 1 | ||||
| 2. | Alabama | 42-4 | 463 | 3 | ||||
| 3. | Arizona | 31-8 | 451 | 4 | ||||
| 4. | Oklahoma | 43-5 | 449 |
2 | ||||
| 5. | Texas A&M | 34-6 | 420 | 5 | ||||
| 6. | LSU | 42-6 | 404 | 6 | ||||
| 7. | Baylor | 39-9 | 368 | 9 | ||||
| 8. | Michigan | 32-7 | 347 | 8 | ||||
| 9. | Arizona State | 39-10 | 342 | 10 | ||||
| 10. | Northwestern | 33-9 | 339 | 7 | ||||
| 11. | DePaul | 27-7 | 285 | 14 | ||||
| 12. | UCLA | 28-11 | 264 | 15 | ||||
| 13. | Washington | 27-11 | 248 | 16 | ||||
| 14. | Oregon State | 33-13 | 222 | 17 | ||||
| 15. | Oregon | 37-8 | 194 | 11 | ||||
| 16. | Stanford | 27-12 | 185 | 12 | ||||
| 17. | Hawaii |
40-8 | 183 | 18 | ||||
| 18. | Illinois State | 36-9 | 164 | 19 | ||||
| 19. | Texas |
28-13 | 157 | 13 | ||||
| 20. | Virginia Tech | 36-12 | 119 | 23 | ||||
| 21. | Southern Illinois | 31-8 | 73 | 22 | ||||
| T22. | North Carolina | 40-12 | 70 | 21 | ||||
| T22. | Georgia Tech | 39-13 | 70 | 24 | ||||
| 24. | Louisiana-Lafayette | 35-12 | 39 | 20 | ||||
| 25. | Fresno State | 35-14 | 31 | 25 | ||||
Parenthesis denotes first place votes.
Dropped Out: N/A
Others receiving votes: Missouri (30), Penn State (23), Houston (17), Cal Poly (15), NC State (13), Kansas (6), Fullerton (4), Cal (3), Florida (2).