ESPN.com/USA Softball Collegiate Top 25
Week of March 26- April 1, 2007
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Tennessee (20) | 39-2 | 500 | 1 | ||||
| 2. | Oklahoma | 38-4 | 476 | 3 | ||||
| 3. | Alabama | 35-4 | 439 | 4 | ||||
| 4. | Texas A&M | 29-5 | 433 |
2 | ||||
| 5. | LSU | 35-5 | 422 | 6 | ||||
| 6. | Arizona | 26-8 |
416 | 5 | ||||
| 7. | Northwestern | 27-7 |
375 | 7 | ||||
| 8. | Michigan | 26-6 | 343 | 8 | ||||
| 9. | Arizona State | 36-8 | 334 | 9 | ||||
| 10. | Stanford | 26-7 | 321 | 11 | ||||
| 11. | Baylor | 34-9 | 296 | 12 | ||||
| 12. | Oregon | 36-4 | 283 | 13 | ||||
| 13. | Texas | 26-9 | 263 | 10 | ||||
| 14. | Louisiana-Lafayette | 34-7 | 225 | 15 | ||||
| 15. | UCLA | 25-9 | 207 | 14 | ||||
| 16. | DePaul | 24-7 | 192 | 18 | ||||
| 17. | Washington |
22-9 | 190 | 16 | ||||
| 18. | Oregon State | 28-11 | 176 | 19 | ||||
| T19. | Illinois State |
30-9 | 108 | 17 | ||||
| T19. | North Carolina | 36-9 | 108 | 23 | ||||
| 21. | Hawaii | 35-8 | 106 | 21 | ||||
| 22. | Southern Illinois | 28-7 | 67 | 20 | ||||
| 23. | Virginia Tech | 28-11 | 56 | 25 | ||||
| 24. | Georgia Tech | 32-12 | 33 | 24 | ||||
| 25. | Fresno State | 29-12 | 26 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Florida
Others receiving votes: Cal Poly (20), Creighton (19), Florida (14), NC State (12), Florida State (7), Georgia (6), Cal (4), Fullerton (3), Liberty (2), Houston (1), Kansas (1), Penn State (1), San Diego State (1).