ESPN.com/USA Softball Collegiate Top 25
Week of February 12 - February 18, 2007
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Tennessee (16) | 9-0 | 494 | 1 | ||||
| 2. | Texas A&M (4) | 10-0 | 471 | 3 | ||||
| 3. | Arizona State | 13-0 | 469 | 2 | ||||
| 4. | Arizona | 9-2 | 433 |
4 | ||||
| 5. | Alabama | 10-0 | 427 | T5 | ||||
| 6. | LSU | 11-1 | 373 | T5 | ||||
| 7. | Oregon State | 6-2 | 363 | 7 | ||||
| 8. | Stanford | 9-2 | 324 | 12 | ||||
| 9. | Louisiana-Lafayette | 12-1 | 317 | 13 | ||||
| 10. | Oklahoma | 10-0 | 312 | 14 | ||||
| 11. | Texas | 8-2 | 302 | 11 | ||||
| 12. | Northwestern | 6-4 | 301 | 8 | ||||
| 13. | Michigan | 9-1 | 277 | 15 | ||||
| 14. | UCLA | 7-4 | 271 | 9 | ||||
| 15. | Washington | 7-1 | 220 | 17 | ||||
| 16. | Baylor | 10-2 | 188 | 16 | ||||
| 17. | California |
6-4 | 172 | 10 | ||||
| 18. | Georgia | 9-3 | 140 | 18 | ||||
| 19. | Florida |
10-3 | 138 | 19 | ||||
| 20. | Florida State | 8-1 | 89 | 22 | ||||
| 21. | Nebraska | 4-3 | 81 | 20 | ||||
| 22. | NC State | 7-2 | 80 | 24 | ||||
| 23. | Fresno State | 6-2 | 79 | 21 | ||||
| 24. | UMass | 2-2-1 | 52 | 23 | ||||
| 25. | Oregon | 9-1 | 41 | NR | ||||
Parenthesis denotes first place votes.
Dropped Out: DePaul
Others receiving votes: Hawaii (23), DePaul (18), Southern Illinois (12), Virginia Tech (10), Kansas (5), Georgia Tech (4), South Florida (3), San Diego State (3), Illinois State (3), BYU (3), Cal State Fullerton (2)