ESPN.com/USA Softball Collegiate Top 25
Week of April 23 - April 29, 2007
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Alabama (17) | 49-6 | 489 | 2 | ||||
| 2. | Tennessee (1) | 51-4 | 470 | 1 | ||||
| 3. | Oklahoma (1) | 49-6 | 456 | 3 | ||||
| 4. | LSU (1) | 48-8 | 453 |
5 | ||||
| 5. | Arizona | 35-10-1 | 428 | 4 | ||||
| 6. | Texas A&M | 39-8 | 385 | 6 | ||||
| 7. | Baylor | 43-12 | 357 | 8 | ||||
| 8. | Northwestern | 41-10 | 355 | 10 | ||||
| 9. | Arizona State | 45-13 | 340 | 7 | ||||
| 10. | Michigan | 40-9 | 338 | 9 | ||||
| 11. | DePaul | 35-7 | 295 | 11 | ||||
| 12. | UCLA | 33-13 | 280 | 12 | ||||
| 13. | Washington | 32-13 | 271 | 13 | ||||
| 14. | Hawaii | 45-9 | 230 | 15 | ||||
| 15. | Stanford | 31-14-1 | 216 | 16 | ||||
| 16. | Oregon State | 36-17 | 192 | 14 | ||||
| 17. | Virginia Tech |
42-14 | 174 | 18 | ||||
| 18. | Missouri | 36-20 | 137 | 21 | ||||
| 19. | Georgia Tech |
49-13 | 131 | 20 | ||||
| 20. | Oregon | 39-14 | 118 | 17 | ||||
| 21. | Southern Illinois | 39-11 | 86 | 19 | ||||
| 22. | Illinois State | 39-13-1 | 68 | 22 | ||||
| 23. | Texas | 33-16 | 61 | 23 | ||||
| 24. | ULL | 42-13 | 47 | 24 | ||||
| 25. | NC State | 42-17 | 27 | 25 | ||||
Parenthesis denotes first place votes.
Dropped Out: N/A
Others receiving votes: Fresno State (20), Florida (18), Ohio State (18), Creighton (9), Nebraska (6), Cal (5), Florida State (4), Fullerton (3), Kansas (3), Cal Poly (2), North Carolina (1).