ESPN.com/USA Softball Collegiate Top 25
Week of April 30 – May 6
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Tennessee (20) | 53-4 | 500 | 2 | ||||
| 2. | Oklahoma | 49-6 | 469 | 3 | ||||
| T3. | Arizona | 38-10-1 | 453 | 5 | ||||
| T3. | Alabama | 50-6 | 453 | 1 | ||||
| 5. | Baylor | 45-12 | 397 | 7 | ||||
| 6. | LSU | 49-10 | 390 | 7 | ||||
| 7. | Northwestern | 43-10 | 382 | 8 | ||||
| 8. | Texas A&M | 39-9 | 375 | 6 | ||||
| 9. | Arizona State | 47-14 | 337 | 9 | ||||
| 10. | Michigan | 42-10 | 319 | 10 | ||||
| 11. | Washington | 34-10 | 275 | 13 | ||||
| 12. | DePaul | 40-10 | 269 | 11 | ||||
| 13. | Hawaii | 45-9 | 257 | 14 | ||||
| 14. | UCLA | 34-15 | 255 | 12 | ||||
| 15. | Virginia Tech | 44-14 | 209 | 17 | ||||
| 16. | Stanford | 32-16-1 | 207 | 15 | ||||
| 17. | Georgia Tech | 49-13 | 160 | 19 | ||||
| 18. | Missouri | 37-21 | 151 | 18 | ||||
| 19. | Oregon State | 36-21 | 143 | 16 | ||||
| 20. | Oregon | 40-16 | 111 | 20 | ||||
| 21. | Illinois State | 42-14-1 | 60 | 22 | ||||
| 22. | Southern Illinois | 38-13 | 54 | 21 | ||||
| 23. | Texas | 33-17 | 49 | 23 | ||||
| 24. | Louisiana-Lafayette | 46-14 | 42 | 24 | ||||
| T25. | Florida | 44-19 | 41 | RV | ||||
| T25. | Fresno State | 42-16 | 41 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: NC State
Others receiving votes: NC State (33), Ohio State (32), Cal (13), Creighton (10), Cal Poly (4), Fullerton (3), Georgia (3), Nebraska (2) and Florida State (1).