ESPN.com/USA Softball Collegiate Top 25
Week of February 19 - February 25, 2007
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Tennessee (20) | 15-0 | 500 | 1 | ||||
| 2. | Arizona | 11-3 | 454 | 4 | ||||
| 3. | Alabama | 16-0 | 445 | 5 | ||||
| 4. | Arizona State | 17-1 | 444 |
3 | ||||
| 5. | Texas A&M | 13-2 | 437 | 2 | ||||
| 6. | LSU | 17-1 | 391 | 6 | ||||
| 7. | Oklahoma | 16-0 | 390 | 10 | ||||
| 8. | Stanford | 14-2 | 355 | 8 | ||||
| 9. | Michigan | 14-1 | 309 | 13 | ||||
| 10. | Texas | 12-3 | 303 | 11 | ||||
| 11. | ULL | 18-2 | 298 | 9 | ||||
| 12. | Northwestern | 10-5 | 292 | 12 | ||||
| 13. | Oregon State | 8-5 | 266 | 7 | ||||
| 14. | Washington | 12-2 | 260 | 15 | ||||
| 15. | UCLA | 10-5 | 243 | 14 | ||||
| 16. | Baylor | 15-4 | 186 | 16 | ||||
| 17. | Oregon |
15-1 | 140 | 25 | ||||
| 18. | Cal | 10-6 | 115 | 17 | ||||
| 19. | Florida State |
11-3 | 110 | 20 | ||||
| 20. | Florida | 14-5 | 102 | 19 | ||||
| 21. | Georgia Tech | 12-2 | 86 | RV | ||||
| 22. | Southern Illinois | 12-3 | 79 | RV | ||||
| 23. | Georgia | 11-6 | 62 | 18 | ||||
| 24. | Hawaii | 12-2 | 54 | RV | ||||
| 25. | Illinois State | 11-4 | 47 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Fresno State, Nebraska, NC State and UMass
Others receiving votes: Virginia Tech (36),Nebraska (32), NC State (24), Fresno State (17), UMass (8), South Florida (5), South Carolina (4), Tennessee Tech (4), DePaul (2), Fullerton (2) and Ohio State (2).