ESPN.com/USA Softball Collegiate Top 25
Week of February 26 - March 4, 2007
|
Rank
|
Team | 2007 Record | Points | Previous Ranking |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Tennessee (20) | 20-0 | 500 | 1 | ||||
| 2. | Arizona | 14-3 | 467 | 2 | ||||
| 3. | Alabama | 21-0 | 465 | 3 | ||||
| 4. | Texas A&M | 19-2 | 424 |
5 | ||||
| 5. | Oklahoma | 23-0 | 420 | 7 | ||||
| 6. | Arizona State | 21-2 | 402 | 4 | ||||
| 7. | Michigan | 20-1 | 381 | 9 | ||||
| 8. | Texas | 17-3 | 344 | 10 | ||||
| 9. | LSU | 21-3 | 328 | 6 | ||||
| T10. | Washington | 15-2 | 324 | 14 | ||||
| T10. | Northwestern | 15-5 | 324 | 12 | ||||
| 12. | Stanford | 16-5 | 265 | 8 | ||||
| 13. | ULL | 20-4 | 259 | 11 | ||||
| 14. | Baylor | 20-4 | 221 | 16 | ||||
| 15. | Oregon | 20-2 | 217 | 17 | ||||
| 16. | UCLA | 15-6 | 213 | 15 | ||||
| 17. | Oregon State |
11-7 | 170 | 13 | ||||
| 18. | Illinois State | 15-5 | 148 | 25 | ||||
| 19. | Georgia Tech |
20-3 | 147 | 21 | ||||
| 20. | Southern Illinois | 14-3 | 127 | 22 | ||||
| 21. | DePaul | 12-5 | 52 | RV | ||||
| 22. | Cal | 13-8 | 45 | 18 | ||||
| 23. | Georgia | 15-8 | 43 | 23 | ||||
| 24. | Florida | 18-8 | 41 | 20 | ||||
| 25. | NC State | 14-6 | 34 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Hawaii and Florida State
Others receiving votes: Virginia Tech (33), Florida State (32), South Carolina (24), Fullerton (21), Hawaii (13), Cal Poly-SLO (7) and South Florida (1).