ESPN.com/USA Softball Collegiate Top 25
Week of March 30 - April 5, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Florida (19) | 39-3 | 499 | 1 | ||||
| 2. | Stanford (1) | 34-2 | 481 | 2 | ||||
| 3. | Washington | 31-5 | 458 | 3 | ||||
| 4. | Alabama | 31-6 | 437 |
4 | ||||
| 5. | Northwestern | 22-7 | 406 | 7 | ||||
| 6. | Michigan | 26-9 | 371 | 9 | ||||
| 7. | UCLA | 27-7 | 370 | 5 | ||||
| 8. | Arizona State | 32-7 | 364 | 8 | ||||
| 9. | Georgia | 25-7 | 338 | 6 | ||||
| 10. | Missouri | 33-4 | 304 | 11 | ||||
| 11. | Oklahoma | 29-11 | 299 | 10 | ||||
| 12. | Tennessee | 29-8-1 | 296 | 13 | ||||
| 13. | Arizona | 32-9 | 258 | 14 | ||||
| 14. | Ohio State | 28-6 | 239 | 15 | ||||
| 15. | North Carolina | 34-7 | 223 | 16 | ||||
| 16. | California | 26-11 | 215 | 12 | ||||
| 17. | UMass | 20-6 | 166 | 18 | ||||
| 18. | Louisville | 34-5 | 159 | 19 | ||||
| 19. | LSU | 22-9-1 | 146 | 17 | ||||
| 20. | Texas | 31-11 | 126 | T22 | ||||
| 21. | DePaul | 20-8 | 88 | 20 | ||||
| 22. | Georgia Tech | 28-10 | 48 | 24 | ||||
| 23. | Nevada | 26-11 | 32 | 25 | ||||
| 24. | Texas A&M | 23-14 | 31 | 21 | ||||
| T25. | Cal Poly | 22-9 | 29 | RV | ||||
| T25. | Fresno State | 24-15 | 29 | T22 | ||||
Parenthesis denotes first place votes.
Others receiving votes: ULL (24), Florida Gulf Coast (20), Southern Illinois (13), Iowa (10), Florida State (7), Baylor (4), BYU (3), Northern Iowa (3), Auburn (2), Kentucky (1) and San Diego State (1),