ESPN.com/USA Softball Collegiate Top 25
Week of March 23 - March 29, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Florida (18) | 34-3 | 498 | 1 | ||||
| 2. | Stanford (2) | 31-2 | 481 | 3 | ||||
| 3. | Washington | 28-5 | 453 | 2 | ||||
| 4. | Alabama | 27-6 | 421 |
5 | ||||
| 5. | UCLA | 26-6 | 418 | 4 | ||||
| 6. | Georgia | 24-4 | 391 | 7 | ||||
| 7. | Northwestern | 18-7 | 378 | 8 | ||||
| 8. | Arizona State | 31-5 | 376 | 9 | ||||
| 9. | Michigan | 22-9 | 311 | 11 | ||||
| 10. | Oklahoma | 27-10 | 309 | 6 | ||||
| 11. | Missouri | 30-4 | 294 | 14 | ||||
| 12. | California | 25-9 | 282 | 12 | ||||
| 13. | Tennessee | 26-8 | 272 | 10 | ||||
| 14. | Arizona | 31-7 | 254 | 15 | ||||
| 15. | Ohio State | 24-6 | 223 | 13 | ||||
| 16. | North Carolina | 31-7 | 194 | 19 | ||||
| 17. | LSU | 21-7 | 169 | 17 | ||||
| 18. | Massachusetts | 15-6 | 154 | 18 | ||||
| 19. | Louisville | 29-5 | 130 | 16 | ||||
| 20. | DePaul | 17-7 | 96 | 21 | ||||
| 21. | Texas A&M | 23-11 | 89 | 22 | ||||
| T22. | Fresno State | 21-13 | 53 | 23 | ||||
| T22. | Texas | 26-11 | 53 | RV | ||||
| 24. | Georgia Tech | 26-9 | 42 | RV | ||||
| 25. | Nevada | 24-10 | 36 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Florida State, Iowa, Cal Poly.
Others receiving votes: Cal Poly (30), Florida State (29), Iowa (27), Nebraska (15), Florida Gulf Coast (11), ULL (10), Southern Illinois (8), Oklahoma State (5), Auburn (2), Tulsa 92), Northern Iowa (1).