ESPN.com/USA Softball Collegiate Top 25
Week of February 9 - February 15, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Alabama (14) | 8-0 | 493 | 1 | ||||
| 2. | Florida (6) | 8-1 | 485 | 2 | ||||
| 3. | Washington | 9-0 | 435 | 7 | ||||
| T4. | Oklahoma | 6-2 | 403 |
3 | ||||
| T4. | Michigan | 8-2 | 403 | 5 | ||||
| 6. | UCLA | 7-2 | 399 | 4 | ||||
| 7. | Arizona State | 11-1 | 395 | 6 | ||||
| 8. | Stanford | 8-1 | 371 | 8 | ||||
| 9. | California | 7-1 | 351 | 9 | ||||
| 10. | Tennessee | 9-1 | 313 | 12 | ||||
| 11. | Arizona | 7-2 | 306 | 10 | ||||
| 12. | Northwestern | 6-3 | 295 | 11 | ||||
| 13. | DePaul | 4-1 | 237 | 16 | ||||
| 14. | Fresno State | 3-1 | 217 | 14 | ||||
| 15. | Massachusetts | 4-1 | 167 | 18 | ||||
| 16. | Missouri | 3-0 | 157 | 17 | ||||
| 17. | Georgia |
7-1 | 137 | 22 | ||||
| 18. | ULL | 6-2 | 129 | 19 | ||||
| 19. | Nevada | 7-2 | 126 | 21 | ||||
| 20. | North Carolina | 8-2 | 99 | RV | ||||
| 21. | Houston | 4-3 | 89 | 15 | ||||
| 22. | Louisville | 9-1 | 88 | RV | ||||
| 23. | Ohio State | 9-1 | 85 | RV | ||||
| 24. | Texas A&M | 5-5 | 67 | 13 | ||||
| 25. | LSU | 6-4 | 63 | 20 | ||||
Parenthesis denotes first place votes.
Dropped Out: Purdue, Kansas, Long Beach State.
Others receiving votes: Baylor (49), Southern Illinois (42), Auburn (41), Mississippi St. (18), Nebraska (6), Oklahoma St. (5), Oregon St. (5), Florida State (5), Kansas (4), Florida Atlantic (3), Texas (3), Ole Miss (2), BYU (2), Purdue (1), Long Beach State (1), Oregon (1), Georgia Tech (1), New Mexico St (1).