ESPN.com/USA Softball Collegiate Top 25
Week of April 6 - April 12, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Florida (20) | 42-3 | 500 | 1 | ||||
| 2. | Stanford | 35-4 | 453 | 2 | ||||
| 3. | UCLA | 29-8 | 442 | 7 | ||||
| 4. | Washington | 31-7 | 440 |
3 | ||||
| 5. | Michigan | 29-9 | 413 | 6 | ||||
| 6. | Alabama | 33-8 | 395 | 4 | ||||
| 7. | Northwestern | 23-8 | 381 | 5 | ||||
| 8. | Arizona State | 34-8 | 355 | 8 | ||||
| 9. | Georgia | 29-7 | 331 | 9 | ||||
| 10. | Missouri | 36-5 | 328 | 10 | ||||
| 11. | Arizona | 33-9 | 307 | 13 | ||||
| 12. | Tennessee | 33-9-1 | 272 | 12 | ||||
| 13. | Ohio State | 32-6 | 267 | 14 | ||||
| 14. | California | 28-12 | 236 | 16 | ||||
| 15. | North Carolina | 37-7 | 229 | 15 | ||||
| 16. | Oklahoma | 31-13 | 216 | 11 | ||||
| 17. | UMass | 23-6 | 170 | 17 | ||||
| 18. | Louisville | 36-5 | 161 | 18 | ||||
| 19. | LSU | 25-10-1 | 129 | 19 | ||||
| 20. | DePaul | 24-9 | 97 | 21 | ||||
| 21. | Georgia Tech | 31-11 | 80 | 22 | ||||
| 22. | Cal Poly | 28-9 | 70 | T25 | ||||
| 23. | Iowa | 33-9 | 44 | RV | ||||
| 24. | Texas | 31-14 | 43 | 20 | ||||
| 25. | Nevada | 29-12 | 37 | 23 | ||||
Parenthesis denotes first place votes.
Dropped Out: Texas A&M, Fresno State
Others receiving votes: Florida State (20), Florida Gulf Coast (16), Texas A&M (16), Fresno State (14), Baylor (13), Southern Illinois (9), BYU (8), ULL (3), Nebraska (3), San Diego State (1) and Texas State (1).