ESPN.com/USA Softball Collegiate Top 25
Week of March 9 - March 15, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Florida (19) | 27-2 | 497 | 1 | ||||
| T2. | Alabama | 23-2 | 472 | T2 | ||||
| T2. | Washington (1) | 24-3 | 461 | T2 | ||||
| 4. | Stanford | 24-1 | 436 |
5 | ||||
| 5. | UCLA | 24-3 | 432 | 4 | ||||
| 6. | Tennessee | 23-3 | 392 | 6 | ||||
| 7. | California | 21-4 | 355 | 9 | ||||
| 8. | Michigan | 20-7 | 350 | 10 | ||||
| 9. | Georgia | 16-4 | 326 | 7 | ||||
| 10. | Oklahoma | 23-8 | 319 | 8 | ||||
| 11. | Arizona State | 25-5 | 310 | 11 | ||||
| 12. | Northwestern | 13-7 | 285 | 12 | ||||
| 13. | Missouri | 22-3 | 256 | 16 | ||||
| 14. | Ohio State | 20-3 | 234 | 17 | ||||
| 15. | Arizona | 26-7 | 228 | 13 | ||||
| 16. | Louisville | 22-3 | 191 | 18 | ||||
| 17. | Massachusetts | 11-6 | 154 | 14 | ||||
| 18. | North Carolina | 21-7 | 140 | 15 | ||||
| 19. | ULL | 15-5 | 105 | 19 | ||||
| 20. | LSU | 15-6 | 92 | 22 | ||||
| 21. | DePaul | 11-7 | 84 | 20 | ||||
| 22. | Florida State | 20-8 | 80 | 24 | ||||
| 23. | Texas A&M | 21-10 | 64 | 25 | ||||
| 24. | Southern Illinois | 17-4 | 62 | 23 | ||||
| 25. | Fresno State | 14-12 | 46 | 21 | ||||
Parenthesis denotes first place votes.
Others receiving votes: Iowa (29), Nevada (25), Cal Poly (19), Florida Gulf Coast (15), Georgia Tech (14), Oklahoma State (10), Auburn (4), Baylor (3), Texas (3), South Florida (3), Kentucky (2), Nebraska (1) and Cal State Fullerton (1).