ESPN.com/USA Softball Collegiate Top 25
Week of February 23 - March 1, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (19) | 17-0 | 499 | 1 | ||||
| 2. | Florida | 19-2 | 471 | 2 | ||||
| 3. | UCLA | 19-2 | 454 | T3 | ||||
| 4. | Alabama (1) | 13-1 | 453 |
T3 | ||||
| 5. | Oklahoma | 15-3 | 414 | 5 | ||||
| 6. | Stanford | 18-1 | 392 | 7 | ||||
| 7. | Tennessee | 17-1 | 377 | 8 | ||||
| 8. | Michigan | 13-5 | 359 | 6 | ||||
| 9. | California | 14-3 | 324 | 9 | ||||
| 10. | Arizona State | 18-4 | 322 | 11 | ||||
| 11. | Arizona | 14-4 | 254 | 10 | ||||
| 12. | Georgia | 12-1 | 243 | 15 | ||||
| 13. | Missouri | 13-2 | 241 | 14 | ||||
| 14. | Massachusetts | 8-4 | 226 | T17 | ||||
| 15. | North Carolina | 14-3 | 215 | 16 | ||||
| 16. | Ohio State | 15-3 | 183 | 20 | ||||
| 17. | Northwestern | 10-6 | 172 | T17 | ||||
| 18. | ULL | 10-2 | 163 | 19 | ||||
| 19. | DePaul | 9-4 | 152 | 13 | ||||
| 20. | Louisville | 14-2 | 120 | 21 | ||||
| 21. | Fresno State | 8-6 | 117 | 12 | ||||
| 22. | LSU | 11-4 | 67 | 23 | ||||
| 23. | Southern Illinois | 11-1 | 66 | 22 | ||||
| 24. | Baylor | 17-3 | 65 | 24 | ||||
| 25. | Florida State | 12-4 | 43 | 25 | ||||
Parenthesis denotes first place votes.
Others receiving votes: Texas A&M (36), Auburn (28), Texas (12), Mississippi St. (8), Nevada (8), Houston (7), Cal Poly SLO (6), Oregon State (1), Georgia Tech (1), Iowa (1).