ESPN.com/USA Softball Collegiate Top 25
Week of May 4 - May 10, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Florida (20) | 55-3 | 500 | 1 | ||||
| 2. | UCLA | 41-9 | 479 | 2 | ||||
| 3. | Alabama | 47-9 | 453 | 3 | ||||
| 4. | Washington | 41-10 | 433 |
5 | ||||
| 5. | Stanford | 44-9 | 410 | 4 | ||||
| 6. | Michigan | 41-10 | 407 | 6 | ||||
| 7. | Arizona | 41-14 | 355 | 8 | ||||
| 8. | Georgia | 39-10 | 346 | 7 | ||||
| 9. | Oklahoma | 40-14 | 334 | 9 | ||||
| 10. | Ohio State | 44-9 | 313 | 10 | ||||
| 11. | Missouri | 45-9 | 295 | 14 | ||||
| 12. | Arizona State | 40-16 | 291 | 11 | ||||
| 13. | Northwestern | 31-13 | 276 | 12 | ||||
| 14. | Georgia Tech | 43-13 | 241 | 15 | ||||
| 15. | Tennessee | 38-16-1 | 219 | 16 | ||||
| 16. | California | 35-18 | 217 | 13 | ||||
| 17. | North Carolina | 45-11 | 139 | 17 | ||||
| 18. | Louisville | 47-9 | 135 | 18 | ||||
| 19. | DePaul | 37-12 | 134 | 19 | ||||
| 20. | Florida State | 43-14 | 129 | 22 | ||||
| 21. | UMass | 38-8 | 116 | 20 | ||||
| 22. | Cal Poly | 39-10 | 100 | 21 | ||||
| 23. | LSU | 32-16-11 | 53 | 23 | ||||
| 24. | ULL | 43-11 | 38 | 25 | ||||
| 25. | Fresno State | 35-18 | 33 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Nevada
Others receiving votes: Notre Dame (19), Nevada (18), Iowa (13), Kentucky (11), BYU (3), Florida Gulf Coast (3), Texas (3), Baylor (2) and San Diego State (2).