ESPN.com/USA Softball Collegiate Top 25
Week of February 16 - February 22, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (16) | 14-0 | 495 | 3 | ||||
| 2. | Florida (1) | 12-2 | 467 | 2 | ||||
| T3. | Alabama (2) | 12-1 | 457 | 1 | ||||
| T3. | UCLA (1) | 13-2 | 457 |
6 | ||||
| 5. | Oklahoma | 12-3 | 412 | T4 | ||||
| 6. | Michigan | 11-3 | 384 | T4 | ||||
| 7. | Stanford | 12-1 | 363 | 8 | ||||
| 8. | Tennessee | 14-1 | 358 | 10 | ||||
| 9. | California | 11-2 | 336 | 9 | ||||
| 10. | Arizona | 13-2 | 320 | 11 | ||||
| 11. | Arizona State | 13-4 | 319 | 7 | ||||
| 12. | Fresno State | 6-3 | 235 | 14 | ||||
| 13. | DePaul | 9-2 | 233 | 13 | ||||
| 14. | Missouri | 8-0 | 211 | 16 | ||||
| 15. | Georgia | 12-1 | 199 | 17 | ||||
| 16. | North Carolina | 12-3 | 174 | 20 | ||||
| T17. | Northwestern | 8-6 | 170 | 12 | ||||
| T17. | Massachusetts | 6-4 | 170 | 15 | ||||
| 19. | ULL | 10-2 | 155 | 18 | ||||
| 20. | Ohio State | 12-3 | 120 | 23 | ||||
| 21. | Louisville | 12-2 | 99 | 22 | ||||
| 22. | Southern Illinois | 11-0 | 76 | RV | ||||
| 23. | LSU | 11-4 | 70 | 25 | ||||
| 24. | Baylor | 10-3 | 50 | RV | ||||
| 25. | Florida State | 12-3 | 41 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Houston, Texas A&M, Nevada.
Others receiving votes: Mississippi State (36), Auburn (26), Houston (23), Texas A&M (13), Nevada (12), Texas (11), Oregon St. (3), Kansas (1), South Florida (1).