ESPN.com/USA Softball Collegiate Top 25
Week of February 2 - February 8, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Alabama (12) | 4-0 | 491 | 2 | ||||
| 2. | Florida (8) | 2-1 | 486 | 1 | ||||
| 3. | Oklahoma | 4-1 | 428 | 6 | ||||
| 4. | UCLA | 3-1 | 416 |
4 | ||||
| 5. | Michigan | 4-1 | 402 | 5 | ||||
| 6. | Arizona State | 4-1 | 397 | 3 | ||||
| 7. | Washington | 5-0 | 378 | 15 | ||||
| 8. | Stanford | 4-1 | 362 | 9 | ||||
| 9. | California | 4-0 | 333 | 14 | ||||
| 10. | Arizona | 2-2 | 302 | 7 | ||||
| 11. | Northwestern | 2-2 | 299 | 11 | ||||
| 12. | Tennessee | 4-1 | 296 | 13 | ||||
| 13. | Texas A&M | 3-1 | 282 | 10 | ||||
| 14. | Fresno State | 3-1 | 225 | 12 | ||||
| 15. | Houston | 3-1 | 180 | 16 | ||||
| 16. | DePaul | 0-0 | 153 | 18 | ||||
| 17. | Missouri |
0-0 | 146 | 19 | ||||
| 18. | UMass | 4-1 | 143 | 24 | ||||
| 19. | ULL |
1-2 | 135 | 8 | ||||
| 20. | LSU | 3-2 | 131 | 17 | ||||
| 21. | Nevada | 3-1 | 107 | 25 | ||||
| 22. | Georgia | 3-1 | 106 | 23 | ||||
| 23. | Perdue | 2-1 | 40 | RV | ||||
| 24. | Long Beach State | 2-2 | 35 | 20 | ||||
| 25. | Kansas | 2-2 | 32 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: North Carolina and Virginia Tech
Others receiving votes: North Carolina (27), Ole Miss (23), Southern Illinois (17), South Florida (16), Oklahoma State (14), Baylor (9), Mississippi State (9), Notre Dame (9), Oregon State (7), BYU (6), Louisville (6), Nebraska (6), San Diego State (5), Florida State (5), Creighton (3), Florida Atlantic (3), Texas (3), Auburn (2) and Oregon (2).