ESPN.com/USA Softball Collegiate Top 25
Final Poll - June 9, 2009
|
Rank
|
Team | 2009 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (20) | 51-12 | 500 | 4 | ||||
| 2. | Florida | 65-5 | 481 | 1 | ||||
| 3. | Alabama | 54-11 | 454 | 3 | ||||
| 4. | Georgia | 47-12 | 445 |
8 | ||||
| 5. | Michigan | 47-12 | 416 | 6 | ||||
| 6. | Arizona State | 47-19 | 401 | 12 | ||||
| 7. | Arizona | 46-17 | 377 | 7 | ||||
| 8. | Missouri | 50-12 | 365 | 11 | ||||
| 9. | Stanford | 48-11 | 332 | 5 | ||||
| 10. | UCLA | 45-11 | 318 | 2 | ||||
| 11. | Ohio State | 47-11 | 283 | 10 | ||||
| 12. | California | 38-20 | 274 | 16 | ||||
| 13. | Georgia Tech | 46-15 | 253 | 14 | ||||
| 14. | UMass | 41-10 | 202 | 21 | ||||
| 15. | Baylor | 40-22 | 167 | NR | ||||
| 16. | Tennessee | 40-18-1 | 144 | 15 | ||||
| 17. | Oklahoma | 41-16 | 141 | 9 | ||||
| 18. | North Dakota State | 38-20 | 121 | NR | ||||
| 19. | LSU | 34-18-1 | 117 | 23 | ||||
| 20. | Northwestern | 31-15 | 113 | 13 | ||||
| 21. | Jacksonville State | 43-16 | 107 | NR | ||||
| 22. | North Carolina | 47-13 | 94 | 17 | ||||
| 23. | DePaul | 39-14 | 85 | 19 | ||||
| 24. | Louisville | 48-11 | 56 | 18 | ||||
| 25. | Florida State | 44-16 | 50 | 20 | ||||
Parenthesis denotes first place votes.
Dropped Out: Cal Poly, Louisiana-Lafayette, Fresno State.
Others receiving votes: Cal Poly (40), Louisiana-Lafayette (31), Frenso State (29), Notre Dame (29), Kentucky (24), Oklahoma State (20), Texas (7), Nevada (4), San Diego State (4) and Tulsa (1).