ESPN.com/USA Softball Collegiate Top 25
Week of March 22 - March 28, 2010
|
Rank
|
Team | 2010 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (20) | 28-2 | 500 | 1 | ||||
| 2. | Arizona | 28-3 | 474 | 2 | ||||
| 3. | Michigan | 24-5 | 458 | 3 | ||||
| 4. | Missouri | 23-4 | 429 |
4 | ||||
| 5. | UCLA | 26-4 | 423 | 5 | ||||
| 6. | Alabama | 24-9 | 355 | 5 | ||||
| 7. | Georgia Tech | 29-5 | 352 | 8 | ||||
| 8. | Georgia | 24-6 | 336 | 7 | ||||
| T9. | Florida | 23-4 | 331 | 13 | ||||
| T9. | Arizona State | 31-4 | 323 | 11 | ||||
| 11. | Stanford | 25-4 | 317 | T9 | ||||
| 12. | LSU | 28-4 | 313 | 12 | ||||
| 13. | Oklahoma | 27-8 | 312 | T9 | ||||
| 14. | California | 28-6 | 241 | 14 | ||||
| 15. | Oklahoma State | 29-7 | 212 | 16 | ||||
| 16. | Florida State | 31-6 | 188 | 18 | ||||
| 17. | Texas |
26-8 | 165 | 15 | ||||
| 18. | Texas A&M | 29-7 | 164 | 17 | ||||
| 19. | Tennessee |
25-7 | 133 | 21 | ||||
| 20. | Illinois | 23-4 | 124 | 20 | ||||
| 21. | Oregon | 24-5 | 74 | 25 | ||||
| 22. | North Carolina | 24-10 | 71 | 19 | ||||
| 23. | Ohio State | 18-10 | 57 | 22 | ||||
| 24. | Baylor | 19-10 | 33 | 23 | ||||
| 25. | BYU | 20-7 | 24 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: Louisville.
New To Poll: BYU.
Others receiving votes: San Diego State (15), DePaul (14), Louisville (14), Fordham (10), Hawaii (8), UMass (8), Notre Dame (4), University of Tennessee-Martin (4), Texas Tech (4), ULL (3), Ball State (2), Fresno State (2), Arkansas (1), Central Florida (1) and Hofstra (1).