ESPN.com/USA Softball Collegiate Top 25
Week of March 8 - March 14, 2010
|
Rank
|
Team | 2010 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (24) | 22-1 | 499 | 1 | ||||
| 2. | Arizona (1) | 22-1 | 480 | 2 | ||||
| 3. | Missouri | 16-2 | 460 | 3 | ||||
| 4. | Michigan | 18-4 | 439 |
5 | ||||
| 5. | Alabama | 17-6 | 393 | 7 | ||||
| T6. | Georgia | 19-3 | 378 | 4 | ||||
| T6. | UCLA | 17-4 | 378 | 6 | ||||
| 8. | Oklahoma | 21-3 | 374 | 9 | ||||
| 9. | Georgia Tech | 22-3 | 341 | 8 | ||||
| 10. | Arizona State | 24-2 | 339 | 10 | ||||
| 11. | Stanford | 15-3 | 287 | 12 | ||||
| 12. | California | 19-4 | 267 | 13 | ||||
| 13. | Florida | 18-3 | 263 | 11 | ||||
| 14. | LSU | 21-4 | 243 | 15 | ||||
| 15. | Texas | 20-3 | 225 | 14 | ||||
| 16. | North Carolina | 18-5 | 186 | 18 | ||||
| T17. | Ohio State |
13-6 | 164 | 17 | ||||
| T17. | Oklahoma State | 20-6 | 164 | 19 | ||||
| 19. | Florida State |
22-4 | 152 | 16 | ||||
| 20. | Texas A&M | 22-6 | 95 | 21 | ||||
| 21. | Tennessee | 19-5 | 76 | 24 | ||||
| 22. | Illinois | 16-2 | 60 | 25 | ||||
| 23. | Louisville | 15-8 | 59 | 20 | ||||
| 24. | Baylor | 16-7 | 53 | 22 | ||||
| 25. | Oregon | 18-5 | 35 | RV | ||||
Parenthesis denotes first place votes.
Dropped Out: BYU.
New To Poll: Oregon.
Others receiving votes: BYU(22), ULL (16), San Diego State (12), Hawaii (11), UMass (10), Hofstra (8), Lipscomb (4), Fordham (3), DePaul (2) and Fresno State (2).