ESPN.com/USA Softball Collegiate Top 25
Week of April 26 - May 2, 2010
|
Rank
|
Team | 2010 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (20) | 40-5 | 500 | 1 | ||||
| 2. | Michigan | 40-6 | 468 | 2 | ||||
| 3. | Alabama | 42-9 | 460 | 4 | ||||
| 4. | Arizona | 40-9 | 446 |
3 | ||||
| 5. | Florida | 37-7 | 415 | 5 | ||||
| 6. | UCLA | 36-9 | 407 | 7 | ||||
| 7. | Georgia Tech | 46-9 | 351 | 7 | ||||
| 8. | Arizona State | 39-11 | 349 | 9 | ||||
| 9. | Oklahoma | 39-10 | 328 | 10 | ||||
| 10. | Georgia | 41-10 | 312 | 8 | ||||
| 11. | LSU | 41-11 | 294 | T12 | ||||
| 12. | Texas | 40-10 | 292 | T12 | ||||
| 13. | Oklahoma State | 43-11 | 270 | 11 | ||||
| 14. | Missouri | 41-9 | 238 | 15 | ||||
| T15. | California | 35-15 | 208 | 16 | ||||
| T15. | Stanford | 32-14 | 208 | 14 | ||||
| 17. | Illinois |
37-5 | 166 | 19 | ||||
| 18. | Tennessee | 39-11 | 159 | 17 | ||||
| 19. | Oregon |
31-13 | 153 | 18 | ||||
| T20. | Texas A&M | 39-13 | 121 | T20 | ||||
| T20. | Hawaii | 41-12 | 108 | T20 | ||||
| 22. | Ohio State | 33-12 | 68 | 24 | ||||
| 23. | Florida State | 41-15 | 59 | 22 | ||||
| 24 | UMass | 33-7-1 | 56 | 23 | ||||
| 25. | Notre Dame | 41-9 | 33 | 25 | ||||
Parenthesis denotes first place votes.
Dropped Out: None.
New To Poll: None.
Others receiving votes: Fordham (10), DePaul (9), BYU (6), San Diego State (5) and University of Tennessee-Martin (1).