ESPN.com/USA Softball Collegiate Top 25
Week of May 3 - May 9, 2010
|
Rank
|
Team | 2010 Record | Points | PVS |
||||
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (20) | 43-5 | 500 | 1 | ||||
| 2. | Michigan | 44-6 | 477 | 2 | ||||
| 3. | Alabama | 45-9 | 457 | 3 | ||||
| 4. | Arizona | 42-9 | 433 |
4 | ||||
| 5. | Florida | 42-7 | 424 | 5 | ||||
| 6. | UCLA | 38-10 | 406 | 6 | ||||
| 7. | Georgia Tech | 46-9 | 368 | 7 | ||||
| 8. | Oklahoma | 40-10 | 350 | 9 | ||||
| 9. | Georgia | 42-10 | 340 | 10 | ||||
| 10. | Arizona State | 40-13 | 310 | 8 | ||||
| 11. | LSU | 42-13 | 288 | 11 | ||||
| 12. | Texas | 41-11 | 281 | 12 | ||||
| 13. | California | 38-17 | 234 | T15 | ||||
| 14. | Missouri | 44-10 | 227 | 14 | ||||
| T15. | Tennessee | 41-12 | 202 | 18 | ||||
| T15. | Oklahoma State | 43-13 | 195 | 13 | ||||
| 17. | Stanford |
33-17 | 176 | T15 | ||||
| 18. | Illinois | 39-6 | 165 | 17 | ||||
| 19. | Texas A&M |
41-13 | 162 | 20 | ||||
| T20. | Oregon | 33-15 | 122 | 19 | ||||
| T20. | Hawaii | 41-12 | 109 | 21 | ||||
| 22. | Ohio State | 35-12 | 87 | 22 | ||||
| 23. | UMass | 38-7-1 | 54 | 24 | ||||
| 24 | Florida State | 41-15 | 51 | 23 | ||||
| 25. | Notre Dame | 44-9 | 38 | 25 | ||||
Parenthesis denotes first place votes.
Dropped Out: None.
New To Poll: None.
Others receiving votes: DePaul (21), Fordham (12), BYU (5), San Diego State (4), Louisville (1) and University of Tennessee-Martin (1).